High School | City | County | Counselor |
---|---|---|---|
***Marion County Home Schools*** | Indianapolis | Marion | Rodney Ewing |
21st Century Charter School Gary | Gary | Lake | Chad Hardin |
Abundant Life Christian Academy | Fort Wayne | Allen | Amy Nicholas |
Academy for Innovative Studies | Evansville | Vanderburgh | Alana Wilson |
Achieve Virtual Academy (online School) | Indianapolis | Marion | Daniela Alaniz |
Acts Christian Academy | Indianapolis | Marion | Daniela Alaniz |
Adams Central High School | Monroe | Adams | Amy Nicholas |
Adventist Christian Academy | Bloomington | Monroe | Alana Wilson |
Alexandria-Monroe High School | Alexandria | Madison | Amy Nicholas |
Anderson Christian School | Anderson | Madison | Amy Nicholas |
Anderson Covenant Academy | Anderson | Madison | Amy Nicholas |
Anderson High School | Anderson | Madison | Amy Nicholas |
Anderson Preparatory Academy | Anderson | Madison | Amy Nicholas |
Andrean High School | Merrillville | Lake | Chad Hardin |
Angola High School | Angola | Steuben | Amy Nicholas |
Anthis Career Center | Fort Wayne | Allen | Amy Nicholas |
Apostolic Christian Academy - Lafayette | Lafayette | Tippecanoe | Ally Laake |
Apostolic Christian Academy - North Vernon | North Vernon | Jennings | Ally Laake |
Apostolic Christian School - Shelbyville | Shelbyville | Shelby | Ally Laake |
Argos High School | Argos | Marshall | Chad Hardin |
Arlington High School | Indianapolis | Marion | Daniela Alaniz |
Arsenal Technical High School | Indianapolis | Marion | Daniela Alaniz |
Arthur Campbell High School | Plainfield | Hendricks | Rodney Ewing |
Atterbury Job Corp/IndyPendence Job Corp | Indianapolis | Marion | Daniela Alaniz |
Attica High School | Attica | Fountain | Rodney Ewing |
Austin High School | Austin | Scott | Ally Laake |
Avon High School | Avon | Hendricks | Rodney Ewing |
Bais Yaakov High School Indiana | Mishawaka | St. Joseph | Chad Hardin |
Baptist Academy | Indianapolis | Marion | Chad Hardin |
Barr-Reeve High School | Montgomery | Daviess | Alana Wilson |
BASIC Prep Academy | Indianapolis | Marion | Daniela Alaniz |
Batesville High School | Batesville | Ripley | Ally Laake |
Beacon Academy | West Lafayette | Tippecanoe | Ally Laake |
Bedford-North Lawrence High School | Bedford | Lawrence | Alana Wilson |
Beech Grove High School | Beech Grove | Marion | Alana Wilson |
Bellmont High School | Decatur | Adams | Amy Nicholas |
Ben Davis High School | Indianapolis | Marion | Alana Wilson |
Ben Davis University High School | Indianapolis | Marion | Alana Wilson |
Benjamin Bosse High School | Evansville | Vanderburgh | Alana Wilson |
Benton Central High School | Oxford | Benton | Ally Laake |
Bethany Christian High School | Goshen | Elkhart | Amy Nicholas |
Bethel Christian School - Evansville | Evansville | Vanderburgh | Alana Wilson |
Bethel Holiness Christian School - Columbus | Columbus | Bartholomew | Ally Laake |
Bethesda Christian School | Brownsburg | Hendricks | Rodney Ewing |
Bible Baptist Academy | Terre Haute | Vigo | Alana Wilson |
Bishop Chatard High School | Indianapolis | Marion | Chad Hardin |
Bishop Dwenger High School | Fort Wayne | Allen | Amy Nicholas |
Bishop Luers High School | Fort Wayne | Allen | Amy Nicholas |
Bishop Noll Institute | Hammond | Lake | Chad Hardin |
Blackford Baptist Academy | Hartford City | Blackford | Amy Nicholas |
Blackford High School | Hartford City | Blackford | Amy Nicholas |
Blackhawk Christian High School | Fort Wayne | Allen | Amy Nicholas |
Bloomfield High School | Bloomfield | Greene | Alana Wilson |
Bloomington Graduation School | Bloomington | Monroe | Alana Wilson |
Bloomington High School North | Bloomington | Monroe | Alana Wilson |
Bloomington High School South | Bloomington | Monroe | Alana Wilson |
Blue River Valley High School | Mount Summit | Henry | Amy Nicholas |
Bluffton High School | Bluffton | Wells | Amy Nicholas |
Boeke Road Baptist Academy | Evansville | Vanderburgh | Alana Wilson |
Booker T Washington High School | Terre Haute | Vigo | Alana Wilson |
Boone Grove High School | Valparaiso | Porter | Chad Hardin |
Boonville Christian School | Boonville | Warrick | Alana Wilson |
Boonville High School | Boonville | Warrick | Alana Wilson |
Borden, William W. | Borden | Clark | Ally Laake |
Brebeuf Jesuit Preparatory School | Indianapolis | Marion | Chad Hardin |
Bremen High School | Bremen | Marshall | Chad Hardin |
Broad Ripple High School | Indianapolis | Marion | Daniela Alaniz |
Brown County High School | Nashville | Brown | Alana Wilson |
Brownsburg High School | Brownsburg | Hendricks | Rodney Ewing |
Brownstown Central High School | Brownstown | Jackson | Alana Wilson |
Burris Laboratory School | Muncie | Delaware | Amy Nicholas |
Calumet Christian School | Griffith | Lake | Chad Hardin |
Calumet High school | Gary | Lake | Chad Hardin |
Calvary Christian School - Granger | Granger | St. Joseph | Chad Hardin |
Calvary Christian School - Indianapolis | Indianapolis | Marion | Chad Hardin |
Calvary Christian School - Linton | Linton | Greene | Alana Wilson |
Calvary Christian School - Rensselaer | Rensselaer | Jasper | Chad Hardin |
Campagna Academy Charter School | Schererville | Lake | Chad Hardin |
Cannelton High School | Cannelton | Perry | Alana Wilson |
Canterbury High School | Fort Wayne | Allen | Amy Nicholas |
Cardinal Ritter High School | Indianapolis | Marion | Chad Hardin |
Carmel High School | Carmel | Hamilton | Chad Hardin |
Carpe Diem School - Northwest Campus | Indianapolis | Marion | Chad Hardin |
Carpe Diem School - Shadeland Campus | Indianapolis | Marion | Chad Hardin |
Carpe Diem Schools- Meridian Campus | Indianapolis | Marion | Chad Hardin |
Carroll High School - Flora | Flora | Carroll | Ally Laake |
Carroll High School - Ft Wayne | Fort Wayne | Allen | Amy Nicholas |
Cascade High School | Clayton | Hendricks | Rodney Ewing |
Castle High School | Newburgh | Warrick | Alana Wilson |
Caston High School | Fulton | Fulton | Chad Hardin |
Cathedral High School | Indianapolis | Marion | Chad Hardin |
Cave Hill Christian Academy | Versailles | Ripley | Ally Laake |
Center Grove High School | Greenwood | Johnson | Rodney Ewing |
Centerville High School | Centerville | Wayne | Amy Nicholas |
Central Catholic High School | Lafayette | Tippecanoe | Ally Laake |
Central Christian Academy (formerly Baptist Academy) | Indianapolis | Marion | Chad Hardin |
Central High School - Evansville | Evansville | Vanderburgh | Alana Wilson |
Central High School - Muncie | Muncie | Delaware | Amy Nicholas |
Central High School - Noble | Albion | Noble | Amy Nicholas |
Charles A. Tindley Accelerated School | Indianapolis | Marion | Daniela Alaniz |
Charlestown High School | Charlestown | Clark | Ally Laake |
Charter School of the Dunes | Gary | Lake | Chad Hardin |
Chesterton High School | Chesterton | Porter | Chad Hardin |
Christel House Academy | Indianapolis | Marion | Chad Hardin |
Christel House DORS | Indianapolis | Marion | Chad Hardin |
Christian Academy of Indiana | New Albany | Floyd | Ally Laake |
Christian Academy of Madison | Madison | Jefferson | Ally Laake |
Christian Heritage Academy | Kokomo | Howard | Amy Nicholas |
Christian Preparatory Academy | Indianapolis | Marion | Chad Hardin |
Churubusco High School | Churubusco | Whitley | Amy Nicholas |
City Baptist Schools | Hammond | Lake | Chad Hardin |
Clark High School, George Rogers | Whiting | Lake | Chad Hardin |
Clarksville High School | Clarksville | Clark | Ally Laake |
Clay City High School | Clay City | Clay | Alana Wilson |
Clay High School | South Bend | St. Joseph | Chad Hardin |
Clear Fork Christian Academy | New Albany | Floyd | Ally Laake |
Clinton Central High School | Michigantown | Clinton | Rodney Ewing |
Clinton Christian High School | Goshen | Elkhart | Amy Nicholas |
Clinton Prairie High School | Frankfort | Clinton | Rodney Ewing |
Cloverdale High School | Cloverdale | Putnam | Rodney Ewing |
Colonial Christian School | Indianapolis | Marion | Chad Hardin |
Columbia City High School | Columbia City | Whitley | Amy Nicholas |
Columbus Christian School | Columbus | Bartholomew | Ally Laake |
Columbus East High School | Columbus | Bartholomew | Ally Laake |
Columbus North High School | Columbus | Bartholomew | Ally Laake |
Columbus Signature Academy New Tech | Columbus | Bartholomew | Ally Laake |
Community Baptist Christian School | South Bend | St. Joseph | Chad Hardin |
Community Christian Academy | Morgantown | Morgan | Rodney Ewing |
Community Montessori School | New Albany | Floyd | Ally Laake |
Concord High School | Elkhart | Elkhart | Amy Nicholas |
Concordia Lutheran High School | Fort Wayne | Allen | Amy Nicholas |
Connersville High School | Connersville | Fayette | Amy Nicholas |
Coram Deo Academy | Carmel | Hamilton | Chad Hardin |
Cornerstone Baptist Academy | Indianapolis | Marion | Chad Hardin |
Cornerstone Christian College Prep School - Ft Wayne | Fort Wayne | Allen | Amy Nicholas |
Cornerstone Christian School - Albion, IN | Albion | Noble | Amy Nicholas |
Cornerstone Christian School - Washington, IN | Washington | Daviess | Alana Wilson |
Corydon Central High School | Corydon | Harrison | Alana Wilson |
Covenant Christian High School - DeMotte | De Motte | Jasper | Chad Hardin |
Covenant Christian High School - Indianapolis | Indianapolis | Marion | Chad Hardin |
Covenant Christian School - Bluffton | Bluffton | Wells | Amy Nicholas |
Covington Christian School | Covington | Fountain | Rodney Ewing |
Covington Community High School | Covington | Fountain | Rodney Ewing |
Cowan High School | Muncie | Delaware | Amy Nicholas |
Crawford County High School | Marengo | Crawford | Alana Wilson |
Crawfordsville High School | Crawfordsville | Montgomery | Rodney Ewing |
Crispus Attucks High School | Indianapolis | Marion | Daniela Alaniz |
Crossing Educational Center | Elkhart | Elkhart | Amy Nicholas |
Crosspointe Christian Academy | Indianapolis | Marion | Chad Hardin |
Crothersville High School | Crothersville | Jackson | Alana Wilson |
Crown Point High School | Crown Point | Lake | Chad Hardin |
Cuba Mennonite School | Harlan | Allen | Amy Nicholas |
Culver Academies | Culver | Marshall | Chad Hardin |
Culver Community High School | Culver | Marshall | Chad Hardin |
Daleville High School | Daleville | Delaware | Amy Nicholas |
Damar Charter Academy | Indianapolis | Marion | Daniela Alaniz |
Danville High School | Danville | Hendricks | Rodney Ewing |
Day Adult High School-Hope Education Center | Indianapolis | Marion | Daniela Alaniz |
Decatur Central High School | Indianapolis | Marion | Alana Wilson |
Decatur Twp School for Excellence / Decatur Discovery Academy | Indianapolis | Marion | Alana Wilson |
DeKalb High School | Waterloo | DeKalb | Amy Nicholas |
Delphi Community High School | Delphi | Carroll | Ally Laake |
Delta High School | Muncie | Delaware | Amy Nicholas |
East Allen University School | Fort Wayne | Allen | Amy Nicholas |
East Central High School | Saint Leon | Dearborn | Ally Laake |
East Chicago Central High School | East Chicago | Lake | Chad Hardin |
East Chicago Lighthouse Charter School | Gary | Lake | Chad Hardin |
East Noble High School | Kendallville | Noble | Amy Nicholas |
Eastbrook High School | Marion | Grant | Amy Nicholas |
Eastern Greene High School - Bloomfield | Bloomfield | Greene | Alana Wilson |
Eastern Hancock High School | Charlottesville | Hancock | Amy Nicholas |
Eastern High School - Greentown | Greentown | Howard | Amy Nicholas |
Eastern High School - Pekin | Pekin | Washington | Alana Wilson |
Eastside High School | Butler | DeKalb | Amy Nicholas |
Edgewood High School | Elettsville | Monroe | Alana Wilson |
Edinburgh High School | Edinburgh | Johnson | Rodney Ewing |
Edison High School, Thomas A | Lake Station | Lake | Chad Hardin |
Eliza Hendricks High School | Indianapolis | Marion | Daniela Alaniz |
Elkhart Central High School | Elkhart | Elkhart | Amy Nicholas |
Elkhart Christian Academy | Elkhart | Elkhart | Amy Nicholas |
Elkhart Memorial High School | Elkhart | Elkhart | Amy Nicholas |
Elwood Community High School | Elwood | Madison | Amy Nicholas |
Eman Schools | Fishers | Hamilton | Chad Hardin |
Emerson Sch for Visual & Performing Arts Academy | Gary | Lake | Chad Hardin |
Eminence High School | Eminence | Morgan | Rodney Ewing |
Emmanuel Baptist Academy | Valparaiso | Porter | Chad Hardin |
Emmanuel Christian School | Wabash | Noble | Amy Nicholas |
Emmerich Manuel High School | Indianapolis | Marion | Daniela Alaniz |
Evansville Central High School | Evansville | Vanderburgh | Alana Wilson |
Evansville Christian School | Evansville | Vanderburgh | Alana Wilson |
Evansville Day School | Evansville | Vanderburgh | Alana Wilson |
Evansville North High School | Evansville | Vanderburgh | Alana Wilson |
Excel Center - Meadows | Indianapolis | Marion | Daniela Alaniz |
Excel Center - Michigan Street | Indianapolis | Marion | Daniela Alaniz |
Excel Center - West | Indianapolis | Marion | Daniela Alaniz |
Fairfield High School | Goshen | Elkhart | Amy Nicholas |
Fairhaven Baptist Academy | Chesterton | Porter | Chad Hardin |
Faith Christian Academy - Berne | Berne | Adams | Amy Nicholas |
Faith Christian School - Chandler | Chandler | Warrick | Alana Wilson |
Faith Christian School - Lafayette | Lafayette | Tippecanoe | Ally Laake |
Fellowship Haven Bible School | Grabill | Allen | Amy Nicholas |
First Assembly Christian Academy | Lafayette | Tippecanoe | Ally Laake |
First Baptist Christian Academy | Mishawaka | St. Joseph | Chad Hardin |
First Place Academy | Brookville | Franklin | Ally Laake |
Fishers Christian Academy | Fishers | Hamilton | Chad Hardin |
Fishers High School | Fishers | Hamilton | Chad Hardin |
Floyd Central High School | Floyds Knobs | Floyd | Ally Laake |
Forest Park High School | Ferdinand | Dubois | Alana Wilson |
Fort Wayne Career Academy at Anthis | Fort Wayne | Allen | Amy Nicholas |
Fort Wayne Christian Academy | Fort Wayne | Allen | Amy Nicholas |
Foundations Christian School | Plymouth | Marshall | Chad Hardin |
Fountain Central High School | Veedersburg | Fountain | Rodney Ewing |
Francis J. Reitz High School | Evansville | Vanderburgh | Alana Wilson |
Frankfort Christian Heritage High School | Frankfort | Clinton | Rodney Ewing |
Frankfort Covenant Academy | Frankfort | Clinton | Rodney Ewing |
Frankfort High School | Frankfort | Clinton | Rodney Ewing |
Franklin Central High School | Indianapolis | Marion | Alana Wilson |
Franklin Community High School | Franklin | Johnson | Rodney Ewing |
Franklin County High School | Brookville | Franklin | Ally Laake |
Frankton High School | Frankton | Madison | Amy Nicholas |
Fremont High School | Fremont | Steuben | Amy Nicholas |
Frontier High School | Chalmers | White | Ally Laake |
Fulton County Christian Academy | Rochester | Fulton | Chad Hardin |
Garrett High School | Garrett | DeKalb | Amy Nicholas |
Gary Academy of High Learning | Gary | Lake | Chad Hardin |
Gary Lighthouse Charter School | Gary | Lake | Chad Hardin |
Gary Middle College | Gary | Lake | Chad Hardin |
Gateway Woods School | Leo | Allen | Amy Nicholas |
Gavit High School | Hammond | Lake | Chad Hardin |
George Rogers Clark High School | Whiting | Lake | Chad Hardin |
George Washington Community High School - Indianapolis | Indianapolis | Marion | Daniela Alaniz |
George Washington High School - South Bend | South Bend | St. Joseph | Chad Hardin |
Gibson Southern High School | Fort Branch | Gibson | Alana Wilson |
Goshen High School | Goshen | Elkhart | Amy Nicholas |
Grace Baptist Academy - Angola | Angola | Steuben | Amy Nicholas |
Grace Baptist Church School - Terre Haute | Terre Haute | Vigo | Alana Wilson |
Grace Baptist Schools - Madison | Madison | Jefferson | Ally Laake |
Granger Christian School | Granger | St. Joseph | Chad Hardin |
Greencastle High School | Greencastle | Putnam | Rodney Ewing |
Greenfield Central High School | Greenfield | Hancock | Amy Nicholas |
Greensburg Community High School | Greensburg | Decatur | Ally Laake |
Greentown Family Christian School | Greentown | Howard | Amy Nicholas |
Greenwood Christian Academy | Greenwood | Johnson | Rodney Ewing |
Greenwood Community High School | Greenwood | Johnson | Rodney Ewing |
Griffith High School | Griffith | Lake | Chad Hardin |
Hagerstown High School | Hagerstown | Wayne | Amy Nicholas |
Hamilton Community High School | Hamilton | Steuben | Amy Nicholas |
Hamilton Heights High School | Arcadia | Hamilton | Chad Hardin |
Hamilton Southeastern High School | Fishers | Hamilton | Chad Hardin |
Hammond Academy of Science & Technology | Hammond | Lake | Chad Hardin |
Hammond Baptist High School | Schererville | Lake | Chad Hardin |
Hammond High School | Hammond | Lake | Chad Hardin |
Hanover Central High School | Cedar Lake | Lake | Chad Hardin |
Harlan Christian School | Harlan | Allen | Amy Nicholas |
Harmony School | Bloomington | Monroe | Alana Wilson |
Harrison High School - Evansville | Evansville | Vanderburgh | Alana Wilson |
Harrison High School - West Lafayette | West Lafayette | Tippecanoe | Ally Laake |
Hauser High School | Hope | Bartholomew | Ally Laake |
Hebron High School | Hebron | Porter | Chad Hardin |
Henryville High School | Henryville | Clark | Ally Laake |
Hephzibah House | Winona Lake | Kosciusko | Amy Nicholas |
Heritage Christian High School - Dyer | Dyer | Lake | Chad Hardin |
Heritage Christian School - Indianapolis | Indianapolis | Marion | Chad Hardin |
Heritage Hall Christian School | Muncie | Delaware | Amy Nicholas |
Heritage High School | Monroeville | Allen | Amy Nicholas |
Heritage Hills High School | Lincoln City | Spencer | Alana Wilson |
Herron High School | Indianapolis | Marion | Chad Hardin |
Highland High School | Highland | Lake | Chad Hardin |
Highlands Latin School | Carmel | Hamilton | Chad Hardin |
Hobart High School | Hobart | Lake | Chad Hardin |
Homestead High School | Fort Wayne | Allen | Amy Nicholas |
Hope Academy | Indianapolis | Marion | Daniela Alaniz |
Hope Baptist Academy | Lexington | Scott | Ally Laake |
Horizon Christian Academy - Ft Wayne | Fort Wayne | Allen | Amy Nicholas |
Horizon Christian School Indianapolis | Indianapolis | Marion | Daniela Alaniz |
Howe Military Academy | Howe | Lagrange | Amy Nicholas |
Huntington North High School | Huntington | Huntington | Amy Nicholas |
Independence Academy of Indiana | Indianapolis | Marion | Daniela Alaniz |
Indian Creek High School | Trafalger | Johnson | Rodney Ewing |
Indiana Academy for Science, Mathematics & Humanities | Muncie | Delaware | Amy Nicholas |
Indiana Academy of 7th Day Adventist | Cicero | Hamilton | Chad Hardin |
Indiana Agriculture & Technology School (online school) | Carmel | Hamilton | Chad Hardin |
Indiana Christian Academy | Anderson | Madison | Amy Nicholas |
Indiana Connections Academy (online school) | Indianapolis | Marion | Daniela Alaniz |
Indiana Cyber Charter School (online school) | Avon | Hendricks | Rodney Ewing |
Indiana Math and Science Academy—North | Indianapolis | Marion | Daniela Alaniz |
Indiana Math and Science Academy—West | Indianapolis | Marion | Daniela Alaniz |
Indiana School for the Blind | Indianapolis | Marion | Chad Hardin |
Indiana School for the Deaf | Indianapolis | Marion | Chad Hardin |
Indiana University High School | Bloomington | Monroe | Alana Wilson |
Indiana Virtual School (online school) | Indianapolis | Marion | Daniela Alaniz |
Indiana Wesleyan Academy | Boonville | Warrick | Alana Wilson |
Indianapolis Metropolitan High School | Indianapolis | Marion | Daniela Alaniz |
Indypendence Job Corp/Atterbury Job Corp | Indianapolis | Marion | Daniela Alaniz |
Insight School (online school) (formerly Hoosier Academies) | Daniela Alaniz | ||
International School of Indiana | Indianapolis | Marion | Chad Hardin |
Ironwood Christian School | South Bend | St. Joseph | Chad Hardin |
Irvington Preparatory Academy | Indianapolis | Marion | Daniela Alaniz |
Jac-Cen-Del Jr/Sr High School | Osgood | Ripley | Ally Laake |
James E Davis School/Indiana United Methodist Children's Home | Lebanon | Boone | Rodney Ewing |
James Whitcomb Riley High School | South Bend | St. Joseph | Chad Hardin |
Jasper Christian Academy | Jasper | Dubois | Alana Wilson |
Jasper High School | Jasper | Dubois | Alana Wilson |
Jay County High School | Portland | Jay | Amy Nicholas |
Jean Francois Rivet High School | Vincennes | Knox | Alana Wilson |
Jefferson Christian School | Upland | Grant | Amy Nicholas |
Jeffersonville High School | Jeffersonville | Clark | Ally Laake |
Jennings County High School | North Vernon | Jennings | Ally Laake |
Jimtown High School | Elkhart | Elkhart | Amy Nicholas |
Job Corps Center (Indypendence/Atterbury) | Indianapolis | Marion | Daniela Alaniz |
John Adams High School | South Bend | St. Joseph | Chad Hardin |
John Glenn High School | Walkerton | St. Joseph | Chad Hardin |
John Paul II Catholic High School | Terre Haute | Vigo | Alana Wilson |
John Paul the Great Catholic School | Jasper | Dubois | Alana Wilson |
Kankakee Valley High School | Wheatfield | Jasper | Chad Hardin |
Key Learning Community School | Indianapolis | Marion | Daniela Alaniz |
Kingdom Academy of Bluffton | Bluffton | Wells | Amy Nicholas |
King's Academy, The | Jonesboro | Grant | Amy Nicholas |
Knightstown Community High School | Knightstown | Henry | Amy Nicholas |
Knox High School | Knox | Starke | Chad Hardin |
Kokomo High School | Kokomo | Howard | Amy Nicholas |
Kouts High School | Kouts | Porter | Chad Hardin |
La Lumiere School | LaPorte | LaPorte | Chad Hardin |
LaCrosse High School | LaCrosse | LaPorte | Chad Hardin |
Lafayette Jefferson High School | Lafayette | Tippecanoe | Ally Laake |
Lake Central High School | St. John | Lake | Chad Hardin |
Lakeland Christian Academy | Winona Lake | Kosciusko | Amy Nicholas |
Lakeland High School | La Grange | Lagrange | Amy Nicholas |
Lakeview Christian School | Marion | Grant | Amy Nicholas |
Lakeview High School | Vincennes | Knox | Alana Wilson |
Lakewood Park Christian School | Auburn | DeKalb | Amy Nicholas |
Lanesville High School | Lanesville | Harrison | Alana Wilson |
Lapel High School | Lapel | Madison | Amy Nicholas |
LaPorte High School | LaPorte | LaPorte | Chad Hardin |
LaSalle High School | South Bend | St. Joseph | Chad Hardin |
LaVille High School | Lakeville | St. Joseph | Chad Hardin |
Lawrence Central High School | Indianapolis | Marion | Amy Nicholas |
Lawrence North High School | Indianapolis | Marion | Amy Nicholas |
Lawrenceburg High School | Lawrenceburg | Dearborn | Ally Laake |
Lead College Preparatory School | Gary | Lake | Chad Hardin |
Lebanon High School | Lebanon | Boone | Rodney Ewing |
Legacy Learning Center | Indianapolis | Marion | Daniela Alaniz |
Leo High School | Leo | Allen | Amy Nicholas |
Lewis Cass High School | Walton | Cass | Ally Laake |
Liberty Christian Academy - Liberty | Liberty | Union | Amy Nicholas |
Liberty Christian School - Anderson | Anderson | Madison | Amy Nicholas |
Lighthouse College Preparatory Academy - Gary | Gary | Lake | Chad Hardin |
Lincoln High School - Cambridge City | Cambridge City | Wayne | Amy Nicholas |
Lincoln High School - Vincennes | Vincennes | Knox | Alana Wilson |
Linton-Stockton High School | Linton | Greene | Alana Wilson |
Logansport High School | Logansport | Cass | Ally Laake |
Loogootee High School | Loogootee | Martin | Alana Wilson |
Lowell High School | Lowell | Lake | Chad Hardin |
Lumen Christi Catholic School | Indianapolis | Marion | Chad Hardin |
Lutheran High School of Indianapolis | Indianapolis | Marion | Chad Hardin |
Maconaquah High School | Bunker Hill | Miami | Amy Nicholas |
Madison Consolidated High School | Madison | Jefferson | Ally Laake |
Madison Heights High School | Anderson | Madison | Amy Nicholas |
Madison-Grant High School | Fairmount | Grant | Amy Nicholas |
Manchester High School | North Manchester | Wabash | Amy Nicholas |
Maranatha Baptist School - Newburgh | Newburgh | Warrick | Alana Wilson |
Maranatha Christian Academy - Portage | Portage | Porter | Chad Hardin |
Maranatha Christian School - Crawfordsville | Crawfordsville | Montgomery | Rodney Ewing |
Marian Heights Academy | Ferdinand | Dubois | Alana Wilson |
Marian High School | Mishawaka | St. Joseph | Chad Hardin |
Marion High School | Marion | Grant | Amy Nicholas |
Marquette High School | Michigan City | LaPorte | Chad Hardin |
Martin Luther King Academy | Gary | Lake | Chad Hardin |
Martinsville High School | Martinsville | Morgan | Rodney Ewing |
Mater Dei High School | Evansville | Vanderburgh | Alana Wilson |
McCutcheon High School | Lafayette | Tippecanoe | Ally Laake |
McLean High School | Terre Haute | Vigo | Alana Wilson |
Medora High School | Medora | Jackson | Alana Wilson |
Merrillville High School | Merrillville | Lake | Chad Hardin |
Michigan City Christian Academy | Michigan City | LaPorte | Chad Hardin |
Michigan City High School | Michigan City | LaPorte | Chad Hardin |
Midwest Academy - Carmel | Carmel | Hamilton | Chad Hardin |
Midwest Elite Preparatory Academy - Merrillville | Merrillville | Lake | Chad Hardin |
Milan High School | Milan | Ripley | Ally Laake |
Mishawaka High School | Mishawaka | St. Joseph | Chad Hardin |
Mississinewa High School | Gas City | Grant | Amy Nicholas |
Mitchell High School | Mitchell | Lawrence | Alana Wilson |
Monarch Christian Academy | Warsaw | Kosciusko | Amy Nicholas |
Monroe Central High School | Parker City | Randolph | Amy Nicholas |
Monrovia High School | Monrovia | Morgan | Rodney Ewing |
Monument Lighthouse Charter School | Indianapolis | Marion | Daniela Alaniz |
Mooresville High School | Mooresville | Morgan | Rodney Ewing |
Morgan Township High School | Valparaiso | Porter | Chad Hardin |
Morristown High School | Morristown | Shelby | Ally Laake |
Morton High School | Hammond | Lake | Chad Hardin |
Mount Vernon High School - Fortville | Fortville | Hancock | Amy Nicholas |
Mount Vernon High School - Mt Vernon | Mount Vernon | Posey | Alana Wilson |
MTI-School of Knowledge | Indianapolis | Marion | Daniela Alaniz |
Muncie Central High School | Muncie | Delaware | Amy Nicholas |
Muncie Southside High School | Muncie | Delaware | Amy Nicholas |
Munster High School | Munster | Lake | Chad Hardin |
National Guard Patriot Academy | Butlerville | Jennings | Ally Laake |
Nazarene Christian School | Beech Grove | Marion | Chad Hardin |
Neighbors New Vistas High School | Portage | Porter | Chad Hardin |
New Albany High School | New Albany | Floyd | Ally Laake |
New Castle High School | New Castle | Henry | Amy Nicholas |
New Creations Christian School | Richmond | Wayne | Amy Nicholas |
New Haven High School | New Haven | Allen | Amy Nicholas |
New Horizon Academy - Marion | Marion | Grant | Amy Nicholas |
New Horizons Alternative School - Indianapolis | Indianapolis | Marion | Daniela Alaniz |
New Palestine High School | New Palestine | Hancock | Amy Nicholas |
New Prairie High School | New Carlisle | LaPorte | Chad Hardin |
New Tech @ Roosevelt Career & Technical Academy | Gary | Lake | Chad Hardin |
New Tech Institute | Fort Wayne | Allen | Amy Nicholas |
New Washington High School | New Washington | Clark | Ally Laake |
Newburgh Christian School | Newburgh | Warrick | Alana Wilson |
Nexus Academy of Indianapolis | Indianapolis | Marion | Daniela Alaniz |
Noblesville High School | Noblesville | Hamilton | Chad Hardin |
North Central High School - Farmersburg | Farmersburg | Sullivan | Alana Wilson |
North Central High School - Indianapolis | Indianapolis | Marion | Daniela Alaniz |
North Daviess High School | Elnora | Daviess | Alana Wilson |
North Decatur High School | Greensburg | Decatur | Ally Laake |
North Harrison High School | Ramsey | Harrison | Alana Wilson |
North High School- Evansville | Evansville | Vanderburgh | Alana Wilson |
North Judson-San Pierre High School | North Judson | Starke | Chad Hardin |
North Knox High School | Bicknell | Knox | Alana Wilson |
North Miami High School | Denver | Miami | Amy Nicholas |
North Montgomery High School | Crawfordsville | Montgomery | Rodney Ewing |
North Newton High School | Morocco | Newton | Chad Hardin |
North Posey High School | Poseyville | Posey | Alana Wilson |
North Putnam High School | Roachdale | Putnam | Rodney Ewing |
North Side High School | Fort Wayne | Allen | Amy Nicholas |
North Vermillion High School | Cayuga | Vermillion | Ally Laake |
North White High School | Monon | White | Ally Laake |
Northeast Dubois High School | Dubois | Dubois | Alana Wilson |
Northeastern High School | Fountain City | Wayne | Amy Nicholas |
Northfield High School | Wabash | Wabash | Amy Nicholas |
Northridge High School | Middlebury | Elkhart | Amy Nicholas |
Northrop High School | Fort Wayne | Allen | Amy Nicholas |
Northview High School | Brazil | Clay | Alana Wilson |
Northwestern High School | Kokomo | Howard | Amy Nicholas |
Northwood High School | Nappanee | Elkhart | Amy Nicholas |
Norwell High School | Ossian | Wells | Amy Nicholas |
Oak Hill High School | Converse | Miami | Amy Nicholas |
Oakland High School | Lafayette | Tippecanoe | Ally Laake |
Oldenburg Academy | Oldenburg | Franklin | Ally Laake |
Options Charter School - Carmel | Carmel | Hamilton | Chad Hardin |
Options Charter School - Noblesville | Noblesville | Hamilton | Chad Hardin |
Oregon-Davis High School | Hamlet | Starke | Chad Hardin |
Orleans High School | Orleans | Orange | Alana Wilson |
Our Lady of Providence High School | Clarksville | Clark | Ally Laake |
Owen Valley High School | Spencer | Owen | Alana Wilson |
Paoli High School | Paoli | Orange | Alana Wilson |
Park Tudor School | Indianapolis | Marion | Chad Hardin |
