On This Page:
Advisor Name | Major Advised | Office | Phone Number | |
Higgs, Jamie | Studio Art & Graphic Design | Caretakers Cottage | jhiggs@marian.edu | (317) 955-6432 |
Advisor Name | Major Advised | Office | Phone Number | |
Benson, David | Biology | MH257 | dbenson@marian.edu | (317) 955-6028 |
Collins, Carina | Biology | MH150 | ccollins@marian.edu | (317) 955-6247 |
Denton, Robert | Biology | MH063 | rdenton@marian.edu | (317) 955-6198 |
Dougherty, Steve | Biology | MH006B | gdougher@marian.edu | (317) 955-6017 |
Horton, Joyce | Biology | MH201B | jhorton@marian.edu | (317) 955-6012 |
Kinkade, Karla | Biology | MH350 | kkinkade@marian.edu | (317) 955-6678 |
Staab, Trisha | Biology | MH258 | tstaab@marian.edu | (317) 955-6544 |
Sylvain, Zachary | Biology | MH250 | zsylvain@marian.edu | (317) 955-6043 |
Advisor Name | Major Advised | Office | Phone Number | |
Ferrara, Nancy | First Year Students | by appointment | nferrara@marian.edu | |
Gates, Denise | Accounting | NC218 | dgates@marian.edu | (317) 955-6320 |
Gjerde, Tom | Business Analytics | NC210 | tgjerde@marian.edu | (317) 955-6455 |
Gonyea, Bruce | Finance, Management | NC211 | bgonyea@marian.edu | (317) 955-6709 |
Marra, Kathy | Management | NC204 | kmarra@marian.edu | (317) 955-6045 |
Polito, Jim | Finance, Management | remote | jpolito@marian.edu | (317) 955-6086 |
Rossi, Tony | FIrst Year Students | by appointment | arossi@marian.edu | |
Rumreich, Dan | First Year Students | by appointment | drumreich@marian.edu | |
Rumreich, Lori | Marketing | NC202 | lrumreich@marian.edu | (317) 955-6037 |
Schuttler, Bob | Management | NC206 | robert@marian.edu | (317) 955-6038 |
Zimmer, Katherine | Management, Marketing | remote | kzimmer@marian.edu |
Advisor Name | Major Advised | Office | Phone Number | |
Lecher, Carl | Chemistry | MH202 | clecher@marian.edu | (317) 955-6005 |
Macrae, Rod | Chemistry | MH201A | rmacrae@marian.edu | (317) 955-6064 |
McVey, Patrick | Chemistry | MH015C | pmcvey@marian.edu | (317) 955-6481 |
Nicholson, Christopher | Chemistry | MH015B | cnicholson@marian.edu | (317) 955-6483 |
Advisor Name | Major Advised | Office | Phone Number | |
Baumann, Michael | Communication | OH204 | mbaumann@marian.edu | (317) 955-6637 |
LaMaster, George | Communication | OH234 | george@marian.edu | (317) 955-6215 |
Oviedo, Marilda | Communication | OH201 | moviedo@marian.edu | (317) 955-6423 |
Stewart, Drew | Communication | OH203 | dstewart@marian.edu | (317) 955-6057 |
Advisor Name | Major Advised | Office | Phone Number | |
Bible, Paul | Computer Science | MH203 | pbible@marian.edu | (317) 955-6523 |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Cornelius, Cathi | Applied Educational Studies | OH276 | ccr@marian.edu | (317) 955-6139 |
Goodloe, Denzel | All Education | OH238 | dgoodloe@marian.edu | (317) 955-6659 |
Moore, Christy | Elementary Education | OH254 | cmoore@marian.edu | (317) 955-6460 |
Thomas, Kyla | Health Physical Education | OH256 | kmontgomery@marian.edu | (317) 955-6596 |
Advisor Name | Major Advised | Office | Phone Number | |
Carvell, Jeff | Civil and Mechanical Engineering | MH056C | jcarvell@marian.edu | (317) 955-6504 |
Greene, Tanja | Chemical and Biomedical Engineering | MH056B | tgreene@marian.edu | (317) 955-6667 |
Sirikumara, Hansika | Computer Engineering | MH056C | hsirikumara@marian.edu | (317) 955-6450 |
Advisor Name | Major Advised | Office | Phone Number | |
Brown, Rachel | English | MH307C | rbrown@marian.edu | (317) 955-6560 |
Latta, Mark | English | CC202 | mlatta@marian.edu | (317) 955-6234 |
Norton, Jamey | English | OH210 | jnorton@marian.edu | (317) 955-6396 |
Advisor Name | Major Advised | Office | Phone Number | |
Bertocci, Loren | Physiology of Exercise | UH01 | lbertocci@marian.edu | (317) 955-6345 |
Cope, Brett | Sport Performance | UH02 | bcope@marian.edu | (317) 955-6116 |
Doci, Colleen | Exercise Science | UH02 | cdoci@marian.edu | (317) 955-6178 |
Hardwick, Cody | Nutrition Fitness & Wellness, Sport Performance | UH02 | chardwick@marian.edu | (317) 955-6799 |
Potkanowicz, Ed | Exercise Science | UH02 | epotkanowicz@marian.edu | (317) 955-6695 |
Advisor Name | Major Advised | Office | Phone Number | |
Tidball, Beth | Exploratory | CH150 | btidball@marian.edu | (317) 955-6577 |
Advisor Name | Major Advised | Office | Phone Number | |
Casey, Evan | History | MH306C | ecasey@marian.edu | 317-955-5989 |
Ernstberger, Adrianna | History, Global Studies | MH307A | aernstberger@marian.edu | 317-955-6522 |
Gastineau-Grimes, Holly | Political Science | MH306A | hgastineaugrimes@marian.edu | 317-955-6576 |
Advisor Name | Major Advised | Office | Phone Number | |
Hinkle, Rhonda | International Exchange | CH143 | rhinkle@marian.edu | (317) 955-6670 |
Advisor Name | Major Advised | Office | Phone Number | |
DeLong, Matt | Mathematics | MH315 | mdelong@marian.edu | (317) 955-6477 |
Klanderman, Sarah | Mathematics | MH204 | sklanderman@marian.edu | (317) 955-6335 |
Lewis, Naama | Mathematics | MH015D | nlewis@marian.edu | (317) 955-6581 |
Advisor Name | Major Advised | Office | Phone Number | |
Gaviola, Melissa | Nursing | EC351 | mgaviola@marian.edu | (317) 955-6688 |
Hilliard, Catie | Nursing | EC352 | cgordon@marian.edu | (317) 955-6251 |
Advisor Name | Major Advised | Office | Phone Number | |
Royer, Shawn | Music, Music Education | SMC MB9 | sgoodman@marian.edu | (317) 955-6649 |
Steege, Kris | Theatre | MH Theatre | kdsteege@marian.edu | (317) 955-6389 |
Tebbe, Ben | Theatre | MH Theatre | btebbe@marian.edu | (317) 955-6236 |
Advisor Name | Major Advised | Office | Phone Number | |
Camp, Laurel | Psychology | OH009 | lcamp@marian.edu | (317) 955-6075 |
Egan, Amanda | Psychology | OH014 | aegan@marian.edu | (317) 955-6074 |
Kellogg, Jeff | Psychology | OH012 | jkellogg@marian.edu | (317) 955-6076 |
Pelc, Noelany | Psychology | OH015 | npelc@marian.edu | (317) 955-6333 |
Rusbasan, David | Psychology | OH007 | drusbasan@marian.edu | (317) 955-6067 |
Skillman-Dougherty, Holly | Psychology | OH017 | hskillmandougherty@marian.edu | (317) 955-6488 |
Advisor Name | Major Advised | Office | Phone Number | |
Meer, Michelle | Social Work | OH020 | mmeer@marian.edu | 317-955-6482 |
Straub, Sabrina | Social Work | OH021 | sstraub@marian.edu | 317-955-6694 |
Walsh, Matt | Social Work | OH018 | mwalsh@marian.edu | 317-955-6620 |
Advisor Name | Major Advised | Office | Phone Number | |
Gano, Laura | Public Health | OH214 | lgano@marian.edu | 317-955-6142 |
Kitchen, Deeb | Sociology | OH202 | dpkitchen@marian.edu | 317-955-6027 |
Mirola, Bill | Sociology | OH209 | mirola@marian.edu | 317-955-6033 |
Advisor Name | Major Advised | Office | Phone Number | |
Baumgardt, Julia | Spanish, P-12 Education/Spanish | MH306B | jbaumgardt@marian.edu | (317) 955-6644 |
Castano, Carla | Spanish | OH274 | ccastano@marian.edu | (317) 955-6226 |
Ikeda, Yuriko | Spanish | OH208 | yikeda@marian.edu | (317) 955-6642 |
Advisor Name | Major Advised | Office | Phone Number | |
Baird, Neal | Philosophy | OH105 | nbaird@marian.edu | (317) 955-6370 |
Canales, Art | Theology, Pastoral Leadership | OH122 | acanales@marian.edu | (317) 955-6785 |
Denz, David | Philosophy | OH108 | ddenz@marian.edu | (317) 955-6111 |
D'Ettore, Domenic | Philosophy | OH104 | ddettore@marian.edu | (317) 955-6112 |
Gamache, Joseph | Philosophy | OH107 | jgamache@marian.edu | (317) 955 6387 |
Harmon, Katharine | Theology | OH109 | kharmon@marian.edu | (317) 955-6648 |
Hohman, Andy | Theology, Pastoral Leadership | OH120 | ahohman@marian.edu | (317) 955-6113 |
Noble, John | Pastoral Leadership, Theology | OH116 | jnoble@marian.edu | (317) 955-6573 |
Proctor, Donna | Theology, Pastoral Leadership | OH112 | dproctor@marian.edu | (317) 955-6780 |
Reasoner, Mark | Theology, Pastoral Leadership | OH116 | mreasoner@marian.edu | (317) 955-6175 |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Tucker, Natalie | Agriculture | C35 | ntucker@marian.edu |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Cawthon, Cynthia | Business | C221A | ccawthon@marian.edu | (574) 936-8898 Ext 301 |
Herring, Jeremy | Business | C216A | jherring@marian.edu | (574) 936-8898 |
Neidlinger, Jill | Business | C216E | jneidlinger@marian.edu | (574) 936-8898 Ext 369 |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Singleton, Lana | Education | C221C | lsingleton@marian.edu | (574) 936-8898 Ext 353 |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Korcha, Kristin | Exercise Science | C202 | kkorcha@marian.edu | (574) 936-8898 Ext 378 |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Joshua Pitts | General Advising | C208 | jpitts@marian.edu | (574) 936-8898 Ext 367 |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Fardulis, Christopher | Liberal Arts (Social Sciences) | C221B | cfardulis@marian.edu | (574) 936-8898 Ext 303 |
Korcha, Kristin | Liberal Arts (Biology) | C202 | kkorcha@marian.edu | (574) 936-8898 Ext 378 |
Marco, Anthony | Liberal Arts (Human Services, Organizations & Society) | C216C | amarco@marian.edu | (574) 936-8898 |
Valdes, Sergio | Liberal Arts (General Liberal Arts, Communication & English) | C216E | svaldes@marian.edu | (574) 936-8898 |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Ross, Jennifer | Nursing | C142 | jross@marian.edu | (574) 936-8898 Ext 327 |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Dosmann, Marianne | Vet Nursing | VN124 | mdosmann@marian.edu | (574) 936-8898 Ext 379 |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Bradley, Mark | HH201 | mbradley@marian.edu | (317) 955-6655 |
Advisor Name | Major Advised | Office | Phone Number | |
---|---|---|---|---|
Rigakos, Bessie | Liberal Arts & Business | HH110 | brigakos@marian.edu | (317) 955-6143 |
Marian University
3200 Cold Spring Road
Indianapolis, IN 46222-1997
(317) 955-6000
admissions@marian.edu
COMadmissions@marian.edu
© 2021 Marian University
Notice of Nondiscrimination
Marian University does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection
of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
Students may make a complaint to the Indiana Commission of Higher Education.
Marian University is sponsored by the Sisters of St. Francis, Oldenburg, Indiana.
Submit a Marketing Request
Website built with