How to apply for financial aid
We estimate a book cost of $1,200 per year.
Marian University tuition rates vary by program. Each rate has a description that indicates if the program has a flat rate per semester or if the rate is charged per credit hour. Begin by choosing the undergraduate or graduate / professional drop down menu. From there, choose the program in which you wish to see the rates for.
Some courses may have additional fees required. The rates listed represent tuition.
Program | Term | Rate |
---|---|---|
Traditional Undergraduate (per semester) | Summer 2023 | 12 to 19 hours - $19,550 |
Traditional Undergraduate | Summer 2023 | 1 to 11 hours - $425 per hour |
Traditional Undergraduate (per semester) | Fall 2023 | 12 to 19 hours - $19,550 |
Traditional Undergraduate | Fall 2023 | 1 to 11 hours - $1,780 per hour |
Traditional Undergraduate | Fall 2023 | Over 19 hours - additional $890 per hour |
Traditional Undergraduate (per semester) | Spring 2024 | 12 to 19 hours - $19,550 |
Traditional Undergraduate | Spring 2024 | 1 to 11 hours - $1,780 per hour |
Traditional Undergraduate | Spring 2024 | Over 19 hours - additional $890 per hour |
Marian University's St. Joseph College (Summer 2023 Start) | Summer 2023 | $4,000 for semester |
Marian University's St. Joseph College (Summer 2023 Start) | Fall 2023 | $7,625 for semester |
Marian University's St. Joseph College (Summer 2023 Start) | Spring 2024 | $7,625 for semester |
Advanced Study High School | Summer 2023 | $25 per credit hour |
Advanced Study High School | Fall 2023 | $25 per credit hour |
Advanced Study High School | Spring 2024 | $25 per credit hour |
Audit Fee | Summer 2023 | $200 per credit hour |
Audit Fee | Fall 2023 | $200 per credit hour |
Audit Fee | Spring 2024 | $200 per credit hour |
Online Programs (MAP) | Summer 2023 | $425 per credit hour |
Online Programs (MAP) | Fall 2023 | $425 per credit hour |
Online Programs (MAP) | Spring 2024 | $425 per credit hour |
Online Program for RN to BSN (MAP) | Spring 2024 | $350 Per credit hour |
2nd Degree Programs | Summer 2023 | $895 per credit hour |
2nd Degree Programs | Fall 2023 | $895 per credit hour |
2nd Degree Programs | Spring 2024 | $895 per credit hour |
Personalized Learning Services Program | $6,000 per semester in addition to fulltime tuition | |
Marian University's Ancilla College Traditional Program | Fall 2023 | 12 to 19 hours - $9,925 |
Marian University's Ancilla College Traditional Program | Spring 2024 | 12 to 19 hours - $9,925 |
Marian University's Ancilla College Traditional Program | Summer 2023 | $425 per credit hour |
Marian University's Ancilla College Part-time Tuition | Fall 2023 | 1 to 11 hours - $841 per hour |
Marian University's Ancilla College Part-time Tuition | Spring 2024 | 1 to 11 hours - $841 per hour |
Marian University's Ancilla College Traditional Program | Fall 2023 | Over 19 hours - additional $640 per hour |
Marian University's Ancilla College Traditional Program | Spring 2024 | Over 19 hours - additional $640 per hour |
Marian University's Ancilla College Audit Fee | Fall 2023 | $200 per credit hour |
Marian University's Ancilla College Audit Fee | Spring 2024 | $200 per credit hour |
Marian University's Ancilla College Advanced Study High School Program | Fall 2023 | $100 per credit hour |
Marian University's Ancilla College Advanced Study High School Program | Spring 2024 | $100 per credit hour |
Marian University's Ancilla College Nursing Program | Fall 2023 | 12 to 19 hours -TBD |
Marian University's Ancilla College Nursing Program | Spring 2024 | 12 to 19 hours -TBD |
Marian University's Ancilla College Nursing Program | Summer 2023 | $425 per credit hour |
Marian University's Ancilla College Nursing Program Part-time | Fall 2023 | 1 to 11 hours - TBD |
Marian University's Ancilla College Nursing Program Part-time | Spring 2024 | 1 to 11 hours -TBD |
Marian University's Ancilla College Nursing Program Overload | Fall 2023 | Over 19 hours - additional TBD |
Marian University's Ancilla College Nursing Program Overload | Spring 2024 | Over 19 hours - additional TBD |
Program | Term | Rate |
---|---|---|
Graduate Programs - General Coursework | Summer 2023 | $550 per credit hour |
Graduate Programs - General Coursework | Fall 2023 | $550 per credit hour |
Graduate Programs - General Coursework | Spring 2024 | $550 per credit hour |
Master of Arts in Teaching | Summer 2023 | $550 per credit hour |
Master of Arts in Teaching | Fall 2023 | $550 per credit hour |
Master of Arts in Teaching | Spring 2024 | $550 per credit hour |
Indianapolis Teaching Fellows (ITF) 6 semester track | Summer 2023 | $2,145 (per semester) |
Indianapolis Teaching Fellows (ITF) 6 semester track | Fall 2023 | $2,145 (per semester) |
Indianapolis Teaching Fellows (ITF) 6 semester track | Spring 2024 | $2,145 (per semester) |
Doctor of Education in Organizational Leadership | Summer 2023 | $785 per credit hour |
Doctor of Education in Organizational Leadership | Fall 2023 | $785 per credit hour |
Doctor of Education in Organizational Leadership | Spring 2024 | $785 per credit hour |
Leadership Academy | Summer 2023 | $550 per credit hour |
Leadership Academy | Fall 2023 | $550 per credit hour |
Leadership Academy | Spring 2024 | $550 per credit hour |
Special Education Preparation | Single Module | $4,170 for program |
Master of Arts in Teaching - Transition to Teaching | Summer 2023 | $550 per hour |
Master of Arts in Teaching - Transition to Teaching | Fall 2023 | $550 per hour |
Master of Arts in Teaching - Transition to Teaching | Spring 2024 | $550 per hour |
College of Osteopathic Medicine | Fall 2023 | $28,500 (per semester) |
College of Osteopathic Medicine | Spring 2024 | $28,500 (per semester) |
Master of Science in Biomedical Science | Summer 2023 | $1,065 per hour |
Master of Science in Biomedical Science | Fall 2023 | $1,065 per hour |
Master of Science in Biomedical Science | Spring 2024 | $1,065 per hour |
Master of Science in Biomedical Science (non-degree) | Summer 2023 | $1,065 per hour |
Master of Science in Biomedical Science (non-degree) | Fall 2023 | $1,065 per hour |
Master of Science in Biomedical Science (non-degree) | Spring 2024 | $1,065 per hour |
Doctor of Nursing Practice (DNP/FNP) | Summer 2023 | $775 per hour |
Doctor of Nursing Practice (DNP/FNP) | Fall 2023 | $775 per hour |
Doctor of Nursing Practice (DNP/FNP) | Spring 2024 | $775 per hour |
Certified Registered Nurse Anesthetists (DNP/CRNA) | Summer 2023 | $1,275 per hour |
Certified Registered Nurse Anesthetists (DNP/CRNA) | Fall 2023 | $1,275 per hour |
Certified Registered Nurse Anesthetists (DNP/CRNA) | Spring 2024 | $1,275 per hour |
Graduate Nursing (non-degree) | Summer 2023 | $625 per hour |
Graduate Nursing (non-degree) | Fall 2023 | $625 per hour |
Graduate Nursing (non-degree) | Spring 2024 | $625 per hour |
Master of Science in Counseling, Clinical Mental Health | Summer 2023 | $620 per hour |
Master of Science in Counseling, Clinical Mental Health | Fall 2023 | $620 per hour |
Master of Science in Counseling, Clinical Mental Health | Spring 2024 | $620 per hour |
Master of Science in Counseling, School Counseling | Summer 2023 | $600 per credit hour |
Master of Science in Counseling, School Counseling | Fall 2023 | $600 per credit hour |
Master of Science in Counseling, School Counseling | Spring 2024 | $600 per credit hour |
Masters in ABA Therapy | Summer 2023 | $550 per credit hour |
Masters in ABA Therapy | Fall 2023 | $550 per credit hour |
Masters in ABA Therapy | Spring 2024 | $550 per credit hour |
Master of Science in Social Work | Summer 2023 | TBD |
Master of Science in Social Work | Fall 2023 | TBD |
Master of Science in Social Work | Spring 2024 | TBD |
Master of Science in Clinical Exercise Physiology | Summer 2023 | $550 per credit hour |
Master of Science in Clinical Exercise Physiology | Fall 2023 | $550 per credit hour |
Master of Science in Clinical Exercise Physiology | Spring 2024 | $550 per credit hour |
Master of Science of Physiology of Exercise | Summer 2023 | $550 per credit hour |
Master of Science of Physiology of Exercise |
Fall 2023 | $550 per credit hour |
Master of Science of Physiology of Exercise |
Spring 2024 | $550 per credit hour |
Business Office
(317) 955-6020
(800) 952-3917
busoff@marian.edu
Marian Hall, Room 103
Marian University
3200 Cold Spring Road
Indianapolis, IN 46222-1997
(317) 955-6000
admissions@marian.edu
COMadmissions@marian.edu
© 2021 Marian University
Notice of Nondiscrimination
Marian University does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection
of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
Students may make a complaint to the Indiana Commission of Higher Education.
Marian University is sponsored by the Sisters of St. Francis, Oldenburg, Indiana.
Submit a Marketing Request
Website built with