Public disclosure of student achievement for AY 2021-22:
Program | Indicator | Result |
---|---|---|
Accounting | Professional job placement | 100 percent |
Business Analytics | Professional job placement | 89 percent |
Finance | Professional job placement | 100 percent |
Management | Professional job placement | 100 percent |
Marketing | Professional job placement | 100 percent |
TOTAL | Professional job placement | 100 percent |
Indicator | Description and How It Was Calculated |
---|---|
Professional job placement | Based on six months post-graduation employment status for Academic Year (AY) 2021-22 graduates obtained through direct (email or face-to-face) and indirect (LinkedIn) contact. "Professional" is defined as full time position requiring a college degree. |
© 2021 Marian University
Notice of Nondiscrimination
Marian University does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection
of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
Students may make a complaint to the Indiana Commission of Higher Education.
Marian University is sponsored by the Sisters of St. Francis, Oldenburg, Indiana.
Submit a Marketing Request
Website built with