Using the NILOA Transparency Framework as a guide, Marian University seeks to collect and use meaningful assessment data to better promote student learning across the curriculum and co-curriculum. The Teaching and Learning Committee (TLC), which functions as our institutional teaching, learning, and assessment committee, monitors achievement of institutional learning outcomes, supports program-level assessment planning and reporting, and facilitates the use of assessment data. If you would like to discuss ways TLC can better support Marian faculty and student affairs educators in their assessment efforts, please contact any of the following TLC members:
Name | Program/Office | Subcommittee |
---|---|---|
Bieghler, Briannah | The Exchange, Graduate Student, Alumni | Planning & Reporting |
Buehler, Melissa | Global Studies | Program Review |
Crossley, Gay Lynn | Marian University's Ancilla College | Programming & Resources |
DeLong, Matt | Math & Computer Science | Program Review |
Elward, Zane | History | Grants & Awards |
Franklin, Kenneth | St. Joseph's College | Program Review |
Furber, Matt | Art & Design | Programming & Resources |
Gamache, Joseph | Philosophy | Program Review |
Gano, Laura | Applied Social Sciences | Program Review |
Gastineau-Grimes, Holly* | First-Year Experience | Grants & Awards |
Hardwick, Cory | Exercise & Sports Science | Planning & Reporting |
Hollowell, Matt | Education | Programming & Resources |
Ikeda, Yuriko* | Languages & Cultures | Planning & Reporting |
Kern, Philip | Music | Program Review |
Kheiry, Mona | Teaching & Learning, Graduate Student | Programming & Resources |
Latta, Mark | Academic Integration | Program Review |
Lim, Okyoung | Education | Grants & Awards |
Lockett, Michael | Teaching & Learning | Assessment Activities |
Macrae, Rod | Chemistry & Physical Science | Planning & Reporting |
Martz, Melanie | Adult Programs | Programming & Resources |
Neff, Lesley | Adult Programs, Graduate Student | Planning & Reporting |
Norton, Jamey | English | Assessment Activities |
Oviedo, Luis | Undergraduate Student | Assessment Activities |
Oviedo, Marilda | Communication | Planning & Reporting |
Pelc, Noelany | Psychological Science & Counseling | Grants & Awards |
Ribera, Tony* | Educational Assessment | All |
Rumreich, Lori | Business | Program Review |
Staab, Trisha | Biology | Assessment Activities |
Tebbe, Ben | Theatre | Grants & Awards |
Van Volkenburgh, Nikki | Institutional Research, Alumni | Assessment Activities |
Zahl, Sarah | Osteopathic Medicine | Programming & Resources |
*Committee Co-chairs |
© 2021 Marian University
Notice of Nondiscrimination
Marian University does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection
of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
Students may make a complaint to the Indiana Commission of Higher Education.
Marian University is sponsored by the Sisters of St. Francis, Oldenburg, Indiana.
Submit a Marketing Request
Website built with