| Sem. Hr. |
| NUB 328 | Nursing Seminar | 2 |
| NUB 335 | Health Assessment | 2 |
| NUB 400 | Research in Healthcare | 2 |
| NUB 401 | Leadership and Management | 4 |
| NUB 450 | Community Health Nursing | 4 |
| NUB 480 | Communication and Theraputic Relationships | 2 |
| NUR 400 | Nursing Economics | 2 |
| NUR 350 | Nursing Informatics | 2 |
| NUR 310 | Legal/Ethical Aspects of Healthcare | 1 |
| NUR 416 | Senior Seminar | 1 |
| NUR 410 | Gerontological Issues in Healthcare | 2 |
| Total Required Nursing Hours | 24 |
| |
| ART 139 | Art Appreciation | 3 |
| BUS 205 | Statistical Methods | 3 |
| COM 101 | Public Speaking | 3 |
| ECN 200 | Introductory Economics | 3 |
| ENG 101 | English Composition | 3 |
| ENG 115 | Written Analysis of Literature | 3 |
| ENG 213 | Literature: The Short Story | 3 |
| HIS 102 | History of the Modern World | 3 |
| MUS 127 | Appreciation of Music | 3 |
| PHL 130 | Human Nature and Person | 3 |
| PSY 101 | General Psychology | 3 |
| PSY 220 | Human Growth and Development | 3 |
| PSY 230 | Abnormal Psychology | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| SPA 101 | Introduction to Spanish I | 4 |
| THL 105 | Introduction to Theology | 3 |
| THL 216 | Moral Issues | 3 |
| XXX | Cross Cultural Course | 3 |
| |
| Students who have taken HUM 230 and HUM 231 at Marian University may waive ART 139, MUS 127, and ENG 213. |
| Total General Education Hours | 55 |
|
| Total Credit Hours | 79 |
| |
| Your nursing and general education course credits from regionally accredited institutions will be reviewed and evaluated by the Office of the Registrar. Courses are accepted and transferred on a course-by-course basis. |