Marian College vs Grace College (1/16/08 at Winona Lake, Ind.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Marian College vs Grace College
1/16/08 7:00 pm at Winona Lake, Ind.
--------------------------------------------------------------------------------
VISITORS: Marian College 14-5; 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Manley,Lisa......... * 5-14 0-3 6-6 1 4 5 4 16 2 2 0 0 39
04 Houck,Kristin....... * 3-14 0-3 0-0 4 9 13 2 6 2 3 2 1 35
12 Kot,Mandy........... * 3-6 0-2 0-0 1 0 1 5 6 6 3 0 1 38
21 Egenolf,Megan....... * 6-14 0-1 1-2 0 1 1 3 13 1 1 0 2 20
23 Carr,Jessica........ * 2-6 1-1 1-3 2 7 9 5 6 0 2 0 0 25
05 Dobbs,Erika......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
11 Rospond,Anjellica... 2-5 0-0 0-2 1 1 2 5 4 1 1 0 0 14
14 Fairbrother,Theresa. 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
24 Thrush,Anastacia.... 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0 3
25 Frame,Haley......... 2-5 1-2 0-0 0 1 1 1 5 1 0 0 0 15
TEAM................ 4 1 5 1
Totals.............. 23-66 2-12 8-13 13 28 41 26 56 13 15 3 4 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-39 33.3% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-9 22.2% Game: 16.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-7 57.1% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Grace College 9-10; 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gray,Kiera.......... * 1-7 0-1 2-4 0 3 3 1 4 3 3 1 2 30
20 Zeltwanger,Lauren... * 2-6 1-3 2-2 0 3 3 4 7 2 2 0 2 34
23 Messer,Heidi........ * 2-5 0-0 8-8 0 0 0 0 12 5 0 1 1 36
50 Eley,Demetria....... * 5-10 0-0 7-8 1 7 8 2 17 0 5 0 1 23
52 Arns,Megan.......... * 3-5 0-0 5-7 1 8 9 1 11 0 2 1 2 28
15 Johnson,Jessica..... 1-5 1-2 2-2 1 0 1 1 5 0 1 0 0 16
24 Lambright,Becky..... 0-2 0-0 0-0 0 2 2 0 0 1 0 1 1 15
31 Drew,Tara........... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 5
44 Balchak,Amy......... 3-7 0-0 2-6 3 3 6 2 8 0 1 0 2 13
TEAM................ 1 6 7
Totals.............. 17-48 2-6 28-37 8 32 40 11 64 11 15 4 11 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 8-26 30.8% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 18-22 81.8% Game: 75.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marian College-None. Grace College-None.
Attendance:
Score by Periods 1st 2nd Total
Marian College................ 24 32 - 56
Grace College................. 29 35 - 64