Marian College vs Mount Mary (11-29-07 at Milwaukee, Wisc.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Marian College vs Mount Mary
11-29-07 7:00 pm at Milwaukee, Wisc.
--------------------------------------------------------------------------------
VISITORS: Marian College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Manley,Lisa......... 1-1 1-1 0-0 0 0 0 0 3 2 0 0 2 9
04 Houck,Kristin....... 6-8 0-0 2-3 1 1 2 0 14 0 0 0 0 7
05 Dobbs,Erika......... 1-2 0-0 0-0 0 4 4 2 2 3 3 2 2 22
11 Rospond,Anjellica... 2-8 0-0 2-2 3 3 6 5 6 0 0 0 1 9
12 Kot,Mandy........... 0-0 0-0 1-1 0 0 0 0 1 0 0 0 1 7
13 Ware,Monique........ 1-2 0-0 0-2 2 5 7 1 2 0 0 0 0 16
14 Fairbrother,Theresa. 1-2 0-0 0-0 1 0 1 0 2 1 1 0 2 8
15 Abernathy,Fara...... 3-4 1-2 2-2 0 2 2 3 9 1 5 0 0 12
21 Egenolf,Megan....... 6-8 0-0 2-2 0 2 2 4 14 3 3 1 3 15
23 Carr,Jessica........ 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 7
24 Thrush,Anastacia.... 2-3 0-0 0-0 2 3 5 4 4 5 4 1 2 28
25 Frame,Haley......... 7-12 5-6 0-1 0 6 6 2 19 1 3 1 3 33
31 Holmes,Hannah....... 1-9 0-2 6-10 0 7 7 5 8 2 9 2 0 27
TEAM................ 2 3 5
Totals.............. 31-60 7-11 15-23 11 37 48 26 84 19 30 7 16 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 15-26 57.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 5-8 62.5% Game: 63.6% REBS
F Throw % 1st Half: 12-20 60.0% 2nd Half: 3-3 100 % Game: 65.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Mount Mary 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dominique Mathews... 3-12 2-5 3-5 1 2 3 2 11 0 4 1 3 27
03 Jordan Osley........ 5-20 0-2 5-11 1 3 4 3 15 4 8 0 7 40
12 Sonya Blain......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Marisa Milner....... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 6
20 Christina Collins... 0-1 0-1 0-0 0 0 0 3 0 0 4 0 0 18
21 Ashley O'Brien...... 2-9 0-1 7-8 3 2 5 3 11 0 3 0 0 33
23 Amanda O'Brien...... 2-6 0-1 4-6 2 5 7 3 8 1 2 1 0 37
24 Natasha Ntekop...... 1-10 0-0 2-8 1 5 6 3 4 1 6 1 4 38
TEAM................ 4 3 7
Totals.............. 13-58 2-10 22-40 13 20 33 17 50 6 27 3 14 201
TOTAL FG% 1st Half: 4-24 16.7% 2nd Half: 9-34 26.5% Game: 22.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 10-23 43.5% 2nd Half: 12-17 70.6% Game: 55.0% 14,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marian College-None. Mount Mary-None.
Attendance:
Score by Periods 1st 2nd Total
Marian College................ 46 38 - 84
Mount Mary.................... 19 31 - 50
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Marian College vs Mount Mary
11-29-07 7:00 pm at Milwaukee, Wisc.
--------------------------------------------------------------------------------
VISITORS: Marian College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Manley,Lisa......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Houck,Kristin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Dobbs,Erika......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Rospond,Anjellica... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Kot,Mandy........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Ware,Monique........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Fairbrother,Theresa. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Abernathy,Fara...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Egenolf,Megan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Carr,Jessica........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Thrush,Anastacia.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Frame,Haley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Holmes,Hannah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Mount Mary 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dominique Mathews... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jordan Osley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Sonya Blain......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Marisa Milner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Christina Collins... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Ashley O'Brien...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Amanda O'Brien...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Natasha Ntekop...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marian College-None. Mount Mary-None.
Attendance:
Score by Periods 1st
Marian College................ 46
Mount Mary.................... 19
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Marian College vs Mount Mary
11-29-07 7:00 pm at Milwaukee, Wisc.
--------------------------------------------------------------------------------
VISITORS: Marian College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Manley,Lisa......... 1-1 1-1 0-0 0 0 0 0 3 2 0 0 2 9
04 Houck,Kristin....... 6-8 0-0 2-3 1 1 2 0 14 0 0 0 0 7
05 Dobbs,Erika......... 1-2 0-0 0-0 0 4 4 2 2 3 3 2 2 22
11 Rospond,Anjellica... 2-8 0-0 2-2 3 3 6 5 6 0 0 0 1 9
12 Kot,Mandy........... 0-0 0-0 1-1 0 0 0 0 1 0 0 0 1 7
13 Ware,Monique........ 1-2 0-0 0-2 2 5 7 1 2 0 0 0 0 16
14 Fairbrother,Theresa. 1-2 0-0 0-0 1 0 1 0 2 1 1 0 2 8
15 Abernathy,Fara...... 3-4 1-2 2-2 0 2 2 3 9 1 5 0 0 12
21 Egenolf,Megan....... 6-8 0-0 2-2 0 2 2 4 14 3 3 1 3 15
23 Carr,Jessica........ 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 7
24 Thrush,Anastacia.... 2-3 0-0 0-0 2 3 5 4 4 5 4 1 2 28
25 Frame,Haley......... 7-12 5-6 0-1 0 6 6 2 19 1 3 1 3 33
31 Holmes,Hannah....... 1-9 0-2 6-10 0 7 7 5 8 2 9 2 0 27
TEAM................ 2 3 5
Totals.............. 31-60 7-11 15-23 11 37 48 26 84 19 30 7 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-60 51.7% Game: 51.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-23 65.2% Game: 65.2%
--------------------------------------------------------------------------------
HOME TEAM: Mount Mary 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dominique Mathews... 3-12 2-5 3-5 1 2 3 2 11 0 4 1 3 27
03 Jordan Osley........ 5-20 0-2 5-11 1 3 4 3 15 4 8 0 7 40
12 Sonya Blain......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Marisa Milner....... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 6
20 Christina Collins... 0-1 0-1 0-0 0 0 0 3 0 0 4 0 0 18
21 Ashley O'Brien...... 2-9 0-1 7-8 3 2 5 3 11 0 3 0 0 33
23 Amanda O'Brien...... 2-6 0-1 4-6 2 5 7 3 8 1 2 1 0 37
24 Natasha Ntekop...... 1-10 0-0 2-8 1 5 6 3 4 1 6 1 4 38
TEAM................ 4 3 7
Totals.............. 13-58 2-10 22-40 13 20 33 17 50 6 27 3 14 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 13-58 22.4% Game: 22.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-40 55.0% Game: 55.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marian College-None. Mount Mary-None.
Attendance:
Score by Periods 1st 2nd Total
Marian College................ 46 38 - 84
Mount Mary.................... 19 31 - 50