Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MCC | Pitcher of record | Attend | Time | ||||
| Feb 25, 2009 | Butler Bulldogs | 2-12 | L | 2-5-2 | / | 12-10-0 | 0-1-0 | 0-0-0 | Parrish (L 0-1) | 238 | 3:00 | ||||
| Feb 28, 2009 | at | Mount St. Joseph | 2-5 | L | 2-5-1 | / | 5-8-1 | 0-2-0 | 0-0-0 | Walters (L 0-1) | 105 | 2:43 | |||
| Mar 03, 2009 | at | Spalding University | W | 4-1 | 4-7-0 | / | 1-6-2 | 1-2-0 | 0-0-0 | Mullis (W 1-0) | 56 | 2:16 | |||
| Mar 08, 2009 | vs | Aquinas | 4-6 | L | 4-10-0 | / | 6-12-1 | 1-3-0 | 0-0-0 | Parrish (L 0-2) | 73 | 2:10 | |||
| Mar 08, 2009 | vs | Aquinas | 0-3 | L | 0-5-1 | / | 3-6-0 | 1-4-0 | 0-0-0 | Midla (L 0-2) | 64 | 2:17 | |||
| Mar 09, 2009 | vs | St. Francis (IL) | 3-12 | L | 3-9-2 | / | 12-13-0 | 1-5-0 | 0-0-0 | Ungru (L 0-1) | 50 | 2:15 | |||
| Mar 09, 2009 | vs | St. Francis (IL) | 0-5 | L | 0-0-3 | / | 5-5-1 | 1-6-0 | 0-0-0 | Hackett (L 0-1) | - | 1:43 | |||
| Mar 10, 2009 | vs | Judson | W | 3-1 | 3-7-1 | / | 1-13-1 | 2-6-0 | 0-0-0 | Walters (W 1-1) | 93 | 2:04 | |||
| Mar 10, 2009 | vs | Judson | 5-10 | L | 5-6-5 | / | 10-12-3 | 2-7-0 | 0-0-0 | Surber (L 0-1) | 59 | 2:45 | |||
| Mar 11, 2009 | vs | Olivet Nazarene | 6-9 | L | 6-8-1 | / | 9-9-2 | 2-8-0 | 0-0-0 | Small (L 0-1) | 105 | 2:25 | |||
| Mar 11, 2009 | vs | Olivet Nazarene | 7-8 | L | 7-9-4 | / | 8-13-2 | 2-9-0 | 0-0-0 | Wilder (L 0-1) | 53 | 2:26 | |||
| Mar 12, 2009 | vs | Olivet Nazarene | 4-10 | L | 4-8-4 | / | 10-13-5 | 2-10-0 | 0-0-0 | Parrish (L 0-3) | 73 | 2:57 | |||
| Mar 14, 2009 | Cincinnati-Clermont | W | 16-0 | 16-13-0 | / | 0-2-2 | 3-10-0 | 0-0-0 | Hackett (W 1-0) | 67 | 1:49 | ||||
| Mar 14, 2009 | Cincinnati-Clermont | W | 3-0 | 3-7-0 | / | 0-3-1 | 4-10-0 | 0-0-0 | Ungru (W) | 73 | 1:58 | ||||
| Mar 15, 2009 | Manchester College | W | 6-2 | 6-12-0 | / | 2-2-1 | 5-10-0 | 0-0-0 | Mullis (W 2-0) | 68 | 1:45 | ||||
| Mar 15, 2009 | Manchester College | 7-12 | L | 7-11-5 | / | 12-14-1 | 5-11-0 | 0-0-0 | Goodpaster (L 0-1) | 107 | 2:12 | ||||
| Mar 17, 2009 | Oakland City | W | 11-5 | 11-16-1 | / | 5-8-0 | 6-11-0 | 0-0-0 | Parrish (W 1-3) | 127 | 2:16 | ||||
| Mar 17, 2009 | Oakland City | W | 12-10 | 12-12-1 | / | 10-8-1 | 7-11-0 | 0-0-0 | Midla (W 1-3) | 84 | 2:25 | ||||
| Mar 19, 2009 | Miami-Hamilton | W | 11-6 | 11-12-3 | / | 6-11-2 | 8-11-0 | 0-0-0 | Hackett (W 2-1) | 73 | 2:17 | ||||
| Mar 19, 2009 | Miami-Hamilton | W | 8-6 | 8-5-2 | / | 6-10-3 | 9-11-0 | 0-0-0 | Ungru (W 2-1) | 43 | 1:58 | ||||
| Mar 22, 2009 | Davenport | W | 9-1 | 9-9-0 | / | 1-4-0 | 10-11-0 | 0-0-0 | Midla (W 2-1) | 137 | 1:40 | ||||
| Mar 22, 2009 | Davenport | W | 4-3 | 4-7-2 | / | 3-6-1 | 11-11-0 | 0-0-0 | Parrish (W 2-3) | 123 | 1:50 | ||||
| * | Mar 24, 2009 | at | Indiana Wesleyan | 0-2 | L | 0-1-4 | / | 2-1-3 | 11-12-0 | 0-1-0 | Mullis (L 2-1) | - | |||
| * | Mar 24, 2009 | at | Indiana Wesleyan | 0-5 | L | 0-9-2 | / | 5-8-1 | 11-13-0 | 0-2-0 | Walters (L 1-2) | - | |||
| * | Mar 26, 2009 | at | Grace College | W | 2-0 | 2-6-1 | / | 0-1-1 | 12-13-0 | 1-2-0 | Hackett (W 2-1) | - | 1:45 | ||
| * | Mar 26, 2009 | at | Grace College | W | 1-0 | 1-5-1 | / | 0-2-2 | (8) | 13-13-0 | 2-2-0 | Parrish (W 3-3) | - | 1:50 | |
| * | Mar 28, 2009 | Grace College | W | 10-8 | 10-9-3 | / | 8-3-2 | 14-13-0 | 3-2-0 | Small (W) | 58 | 2:08 | |||
| * | Mar 28, 2009 | Grace College | W | 8-2 | 8-9-0 | / | 2-4-1 | 15-13-0 | 4-2-0 | Midla (W) | 73 | 1:59 | |||
| * | Apr 02, 2009 | Huntington | 1-10 | L | 1-2-3 | / | 10-8-0 | 15-14-0 | 4-3-0 | Mullis (L 2-2) | 86 | 1:43 | |||
| * | Apr 02, 2009 | Huntington | 3-6 | L | 3-3-2 | / | 6-9-1 | 15-15-0 | 4-4-0 | Parrish (L) | 59 | 1:20 | |||
| * | Apr 04, 2009 | at | Huntington | 1-10 | L | 1-3-3 | / | 10-9-0 | 15-16-0 | 4-5-0 | Hackett (L 3-2) | - | 2:05 | ||
| * | Apr 04, 2009 | at | Huntington | 4-6 | L | 4-8-2 | / | 6-7-1 | 15-17-0 | 4-6-0 | Midla (L 3-2) | - | 1:50 | ||
| * | Apr 08, 2009 | Goshen College | W | 13-1 | 13-13-1 | / | 1-4-2 | 16-17-0 | 5-6-0 | Walters (W 2-2) | 59 | 1:13 | |||
| * | Apr 08, 2009 | Goshen College | W | 6-5 | 6-9-1 | / | 5-9-0 | 17-17-0 | 6-6-0 | Parrish (W 4-4) | 89 | 1:46 | |||
| * | Apr 09, 2009 | at | Bethel College | 6-10 | L | 6-8-1 | / | 10-9-5 | 17-18-0 | 6-7-0 | Hackett (L 3-3) | - | 1:50 | ||
| * | Apr 09, 2009 | at | Bethel College | W | 15-8 | 15-13-2 | / | 8-12-2 | 18-18-0 | 7-7-0 | Ungru (W 3-1) | - | 2:15 | ||
| * | Apr 11, 2009 | Bethel College | W | 5-4 | 5-8-0 | / | 4-6-2 | 19-18-0 | 8-7-0 | Midla (W 4-2) | 137 | 1:38 | |||
| * | Apr 11, 2009 | Bethel College | 3-6 | L | 3-11-0 | / | 6-12-2 | 19-19-0 | 8-8-0 | Goodpaster (L 0-2) | 89 | 1:39 | |||
| * | Apr 16, 2009 | #25 Spring Arbor | 0-6 | L | 0-2-2 | / | 6-10-1 | 19-20-0 | 8-9-0 | Walters (L 2-3) | 84 | 1:32 | |||
| * | Apr 16, 2009 | #25 Spring Arbor | 1-2 | L | 1-6-1 | / | 2-7-1 | 19-21-0 | 8-10-0 | Parrish (L 4-5) | 53 | 1:51 | |||
| * | Apr 17, 2009 | Taylor University | W | 7-3 | 7-9-1 | / | 3-9-3 | 20-21-0 | 9-10-0 | Hackett (W 4-3) | 138 | 2:12 | |||
| * | Apr 17, 2009 | Taylor University | 1-6 | L | 1-1-5 | / | 6-7-0 | 20-22-0 | 9-11-0 | Mullis (L) | - | 2:11 | |||
| * | Apr 18, 2009 | at | Spring Arbor | 12-13 | L | 12-15-1 | / | 13-19-1 | (8) | 20-23-0 | 9-12-0 | Keltz (L 0-1) | - | 2:15 | |
| * | Apr 18, 2009 | at | Spring Arbor | 3-9 | L | 3-6-2 | / | 9-9-0 | 20-24-0 | 9-13-0 | Small (L 1-2) | - | 2:10 | ||
| * | Apr 25, 2009 | at | St. Francis (Ind.) | W | 8-7 | 8-9-3 | / | 7-11-4 | 21-24-0 | 10-13-0 | Hackett (W) | 73 | 1:58 | ||
| * | Apr 25, 2009 | at | St. Francis (Ind.) | 2-5 | L | 2-8-1 | / | 5-6-3 | 21-25-0 | 10-14-0 | Surber (L) | 63 | 1:54 | ||
| & | Apr 27, 2009 | Indiana Wesleyan | 7-26 | L | 7-4-2 | / | 26-21-3 | 21-26-0 | 10-14-0 | Midla (L) | - | 2:32 | |||
| & | Apr 27, 2009 | Indiana Wesleyan | W | 8-4 | 8-17-1 | / | 4-7-1 | 22-26-0 | 10-14-0 | Parrish (W) | 79 | 2:32 | |||
| & | Apr 28, 2009 | Indiana Wesleyan | W | 2-1 | 2-5-0 | / | 1-6-2 | 23-26-0 | 10-14-0 | Hackett (W 6-3) | 138 | 2:10 | |||
| P | May 02, 2009 | vs | #21 Spring Arbor | W | 9-5 | 9-7-2 | / | 5-13-4 | (11) | 24-26-0 | 10-14-0 | Parrish (W 6-5) | 0 |
|
* = Conference game
& = MCC Play-in series P = MCC Tournament () extra inning game |