Marian College

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Marian College (as of May 02, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MCC  Pitcher of record  Attend  Time 
Mar 09, 2009  vs  Waynesburg  9-0       9-14-0  0-1-1     1-0-0  0-0-0   Pieper (W 1-0)   
Mar 09, 2009  vs  Lesley  8-0       8-8-2  0-2-1     2-0-0  0-0-0   Roth (W 1-0)   
Mar 10, 2009  vs  Malone    2-3  L     2-7-3  3-5-0     2-1-0  0-0-0   Roth (L 1-1)   
Mar 10, 2009  vs  St. Francis (IL)  4-2       4-11-4  2-6-1     3-1-0  0-0-0   Pieper (W)  50  1:34 
Mar 12, 2009  vs  Defiance  4-2       4-8-1  2-6-0     4-1-0  0-0-0   Pieper (W 3-0)   
Mar 12, 2009  vs  Coe    2-4  L     2-6-3  4-6-2     4-2-0  0-0-0   Roth (L 1-2)   
Mar 13, 2009  vs  Brewton Parker  5-4       5-8-0  4-7-1     5-2-0  0-0-0   Roth (W 2-2)   
Mar 13, 2009  vs  St. Francis (IL)    5-6  L     5-7-2  6-7-0     5-3-0  0-0-0   Pieper (L 3-1)   
Mar 14, 2009  vs  Illinois-Springfield  8-1       8-10-1  1-4-2     6-3-0  0-0-0   Roth (W 3-2)   
Mar 14, 2009  vs  Hunter College  11-3       11-12-3  3-4-1     7-3-0  0-0-0   Pieper (W 4-1)   
Mar 17, 2009  at  Indiana Wesleyan    0-1  L     0-0-1  1-4-2     7-4-0  0-1-0   Pieper (L 4-2)   
Mar 17, 2009  at  Indiana Wesleyan  6-5       6-11-0  5-10-0     8-4-0  1-1-0   Pieper (W 5-2)   
  Mar 19, 2009  at  Cedarville  4-0       4-4-1  0-2-0     9-4-0  1-1-0   Pieper (W 6-2)  30  1:26 
  Mar 19, 2009  at  Cedarville  3-0       3-6-2  0-2-1     10-4-0  1-1-0   Corum (W 1-0)  30  1:29 
  Mar 21, 2009    St.Mary-of-the-Woods  8-0       8-10-0  0-1-2     11-4-0  1-1-0   Pieper (W 7-2)  159  1:12 
  Mar 21, 2009    St.Mary-of-the-Woods  8-3       8-8-5  3-6-1     12-4-0  1-1-0   Corum (W 2-0)  137  1:30 
  Mar 22, 2009  at  Oakland City  12-4       12-17-2  4-5-1     13-4-0  1-1-0   Pieper (W 8-2)  1:30 
  Mar 22, 2009  at  Oakland City  8-5       8-14-2  5-9-0     14-4-0  1-1-0   Corum (W 3-0)  1:30 
Mar 24, 2009    Huntington  3-2       3-6-0  2-8-0     15-4-0  2-1-0   Pieper (W 9-2)  137  1:23 
Mar 24, 2009    Huntington  4-2       4-8-0  2-7-6     16-4-0  3-1-0   Corum (W 4-0)  94  1:20 
  Mar 26, 2009    Urbana  2-1       2-6-1  1-4-1     17-4-0  3-1-0   Pieper (W 10-2)  63  1:18 
  Mar 26, 2009    Urbana  2-1       2-7-4  1-5-0     18-4-0  3-1-0   Roth (W 4-2)  54  1:25 
Mar 28, 2009  at  #9 Bethel College    0-9  L     0-2-3  9-8-0     18-5-0  3-2-0   Pieper (L 10-3)  1:13 
Mar 28, 2009  at  #9 Bethel College  4-1       4-11-0  1-4-0     19-5-0  4-2-0   Corum (W 5-0)  1:35 
  Mar 30, 2009  at  Hanover  10-2       10-13-1  2-9-1     20-5-0  4-2-0   Corum (W 6-0)  112  1:27 
  Mar 30, 2009  at  Hanover    3-4  L     3-9-3  4-5-1     20-6-0  4-2-0   Roth (L 4-3)  128  1:29 
  Apr 01, 2009  at  St.Mary-of-the-Woods  6-5       6-9-2  5-4-0     21-6-0  4-2-0   Pieper (W 11-2)  1:25 
  Apr 01, 2009  at  St.Mary-of-the-Woods    0-2  L     0-6-0  2-5-1     21-7-0  4-2-0   Roth (L 4-4)  1:35 
Apr 02, 2009  at  U. of Saint Francis  10-1       10-13-2  1-3-0     22-7-0  5-2-0   Pieper (W 11-3)   
Apr 02, 2009  at  U. of Saint Francis  9-0       9-18-0  0-3-0     23-7-0  6-2-0   Corum (W 7-0)  47  1:29 
Apr 04, 2009    Goshen College  9-1       9-8-0  1-5-5     24-7-0  7-2-0   Pieper (W 13-3)  83  1:09 
Apr 04, 2009    Goshen College  3-2       3-7-1  2-2-0     25-7-0  8-2-0   Corum (W 8-0)  74  1:32 
Apr 08, 2009    Grace College  5-0       5-11-0  0-2-3     26-7-0  9-2-0   Pieper (W 14-3)  138  1:05 
Apr 08, 2009    Grace College  8-0       8-8-0  0-1-1     27-7-0  10-2-0   Corum (W 9-0)  116  1:10 
  Apr 16, 2009  at  Urbana University  9-4       9-12-2  4-10-1     28-7-0  10-2-0   Pieper (W 15-3)  62  1:39 
  Apr 16, 2009  at  Urbana University  4-3       4-11-0  3-7-0     29-7-0  10-2-0   Corum (W 10-0)  72  1:35 
Apr 18, 2009  at  Spring Arbor  3-0       3-8-0  0-7-1     30-7-0  11-2-0   Pieper (W 16-3)  1:15 
Apr 18, 2009  at  Spring Arbor  10-2       10-12-1  2-7-4     31-7-0  12-2-0   Corum (W 11-0)  1:15 
Apr 22, 2009    Taylor University  4-1       4-6-0  1-4-1     32-7-0  13-2-0   Pieper (W 17-3)  97  1:33 
Apr 22, 2009    Taylor University  6-0       6-9-0  0-4-0     33-7-0  14-2-0   Corum (W 12-0)  74  1:29 
Apr 28, 2009  vs  Taylor University  4-3       4-10-1  3-7-1  (8)   34-7-0  14-2-0   Pieper (W)  1:45 
Apr 29, 2009  vs  Spring Arbor  6-4       6-7-1  4-11-4     35-7-0  14-2-0   Pieper (W 19-3)  68  1:30 
Apr 30, 2009  vs  #7 Bethel College  14-6       14-18-2  6-10-2     36-7-0  14-2-0   Corum (W 13-0)  1:28 
May 01, 2009  vs  #7 Bethel College    1-5  L     1-5-3  5-4-0     36-8-0  14-2-0   Pieper (L 19-4)  1:30 
May 01, 2009  at  #7 Bethel College  6-5       6-6-4  5-6-2     37-8-0  14-2-0   Corum (W 14-0)  1:39 
May 02, 2009  vs  #7 Bethel College    0-7  L     0-3-2  7-11-0     37-9-0  14-2-0   Corum (L 14-1)  1:30 

* = Conference game
P = MCC Tournament
^ - MCC Championship Series (Best of 3)
$ - Rebel Games (Kissimmee, Fla.)
() extra inning game