Marian
Game-by-Game Statistics
Game Results
Marian Game Results (as of Jun 02, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2007 at William Penn 15-30 L 0- 1- 0 0- 0- 0 3:10 1000
Sep 08, 2007 #18 MCKENDREE 7-39 L 0- 2- 0 0- 0- 0 2:47 3750
Sep 22, 2007 VALPARAISO 13-21 L 0- 3- 0 0- 0- 0 2:55 1268
* Sep 29, 2007 #25 MALONE 28-45 L 0- 4- 0 0- 1- 0 3:22 963
* Oct 06, 2007 at #6 U. of Saint Francis 7-57 L 0- 5- 0 0- 2- 0 2:42 2700
* Oct 13, 2007 at #3 Ohio Dominican 17-62 L 0- 6- 0 0- 3- 0 3:15 hrs 1652
* Oct 20, 2007 #6 STXA 3-33 L 0- 7- 0 0- 4- 0 2:41 849
* Oct 27, 2007 TAYL W 24-14 1- 7- 0 1- 4- 0 2:59 1375
* Nov 3, 2007 at Walsh University 28-54 L 1- 8- 0 1- 5- 0 2:59 1700
* Nov 10, 2007 at Urbana 14-42 L 1- 9- 0 1- 6- 0 3h12m 1238
* indicates conference game
Team Game-by-Game
Marian Team Game-by-Game (as of Jun 02, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 1, 2007 at William Penn........ 41 197 0 53 18 195 2 61 18- 38- 5 195 2 61 6 128 0 30 3 -6 0 16 392
Sep 08, 2007 MCKENDREE.............. 34 44 0 16 9 98 1 20 9- 19- 3 98 1 20 6 113 0 31 0 0 0 0 142
Sep 22, 2007 VALPARAISO............. 35 56 1 15 18 146 0 22 18- 31- 1 145 0 22 4 77 0 23 2 43 0 35 201
Sep 29, 2007 MALONE................. 42 172 2 76 16 152 2 25 16- 40- 3 152 2 25 9 181 0 60 2 22 0 14 324
Oct 06, 2007 at U. of Saint Francis. 34 48 1 26 12 135 0 24 12- 21- 1 135 0 24 9 159 0 27 0 0 0 0 183
Oct 13, 2007 at Ohio Dominican...... 43 82 1 14 16 194 1 25 16- 46- 1 194 1 25 10 160 0 27 4 33 0 15 276
Oct 20, 2007 STXA................... 30 39 0 13 7 86 0 27 7- 23- 1 86 0 27 3 30 0 18 0 0 0 0 125
Oct 27, 2007 TAYL................... 45 223 1 57 9 122 1 32 9- 22- 1 122 1 32 3 75 0 34 4 7 0 7 345
Nov 3, 2007 at Walsh University.... 30 114 2 40 12 155 1 41 12- 29- 2 155 1 41 10 156 0 33 0 0 0 0 269
Nov 10, 2007 at Urbana.............. 29 7 0 23 14 209 2 52 14- 34- 1 209 2 52 5 90 0 34 4 16 0 10 216
Totals..............................363 982 8 76 131 1492 10 61 131-303- 19 1491 10 61 65 1169 0 60 19 115 0 35 2473
Opponent............................465 2192 31 61 166 2162 19 80 166-300- 7 2162 19 80 25 401 0 38 30 262 0 49 4354
Games played: 10
Avg per rush: 2.7
Avg per catch: 11.4
Pass efficiency: 82.92
Kick ret avg: 18.0
Punt ret avg: 6.1
All purpose avg/game: 388.2
Total offense avg/gm: 247.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 at William Penn........ 29 32 45.0 8.0-27 1.0-7 0 0-0 1-15 0 6 2 1-1 0 1 0 15
Sep 08, 2007 MCKENDREE.............. 37 62 68.0 7.0-16 2.0-5 0 1-0 0-0 0 0 0 1-1 0 0 0 7
Sep 22, 2007 VALPARAISO............. 34 50 59.0 9.0-20 2.0-10 0 1-0 0-0 1 3 0 1-1 0 0 0 13
Sep 29, 2007 MALONE................. 46 42 67.0 9.0-25 3.0-15 2 2-52 1-0 0 6 0 2-2 0 0 1 28
Oct 06, 2007 at U. of Saint Francis. 36 48 60.0 4.0-7 1.0-3 0 0-0 1-0 0 2 0 1-1 0 0 0 7
Oct 13, 2007 at Ohio Dominican...... 33 34 50.0 4.0-5 0.0-0 2 1-0 0-0 0 6 0 2-2 0 0 0 17
Oct 20, 2007 STXA................... 30 68 64.0 4.0-8 0.0-0 0 1-9 1-0 2 3 0 0-0 0 0 0 3
Oct 27, 2007 TAYL................... 33 34 50.0 10.0-46 4.0-32 2 2-58 2-61 3 3 0 3-3 0 0 0 24
Nov 3, 2007 at Walsh University.... 72 21 82.5 3.0-9 1.0-7 0 1-20 1-48 1 5 0 4-4 0 0 0 28
Nov 10, 2007 at Urbana.............. 43 48 67.0 7.0-33 3.0-25 0 0-0 0-0 4 5 0 2-2 0 0 0 14
Totals.............................. 393 439 612.5 65.0-196 17.0-104 6 9-139 7-124 11 39 2 17-17 0 1 1 156
Opponent............................ 330 437 548.5 84.0-404 35.0-250 12 10-55 19-202 11 44 2 51-47 0 1 3 397
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 at William Penn........ 5 141 28.2 38 0 0 0 0 3 1-0 0 0 3 131 43.7 0 0
Sep 08, 2007 MCKENDREE.............. 6 196 32.7 45 0 0 1 0 0 0-0 0 0 2 113 56.5 0 0
Sep 22, 2007 VALPARAISO............. 7 248 35.4 47 0 1 2 0 0 2-2 46 0 4 206 51.5 0 0
Sep 29, 2007 MALONE................. 7 255 36.4 47 0 0 2 0 3 0-0 0 0 4 226 56.5 0 0
Oct 06, 2007 at U. of Saint Francis. 6 220 36.7 39 0 0 3 0 0 0-0 0 0 3 170 56.7 0 1
Oct 13, 2007 at Ohio Dominican...... 9 340 37.8 49 1 0 0 0 3 1-1 40 0 4 211 52.8 0 1
Oct 20, 2007 STXA................... 8 311 38.9 53 0 0 2 1 1 1-1 33 0 3 187 62.3 0 0
Oct 27, 2007 TAYL................... 5 218 43.6 57 0 2 0 1 0 2-1 24 0 5 247 49.4 0 0
Nov 3, 2007 at Walsh University.... 5 204 40.8 45 0 0 1 0 1 0-0 0 0 5 226 45.2 0 2
Nov 10, 2007 at Urbana.............. 8 306 38.2 54 0 0 1 2 0 1-0 0 1 3 167 55.7 0 2
Totals.............................. 66 2439 37.0 57 1 3 12 4 11 8-5 46 1 36 1884 52.3 0 6
Opponent............................ 52 1957 37.6 62 0 3 14 4 15 13-10 47 1 71 4063 57.2 6 0
Opponent Game-by-Game
Marian Opponent Game-by-Game (as of Jun 02, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 1, 2007 at William Penn........ 32 78 1 28 14 277 3 80 14- 30- 1 277 3 80 1 23 0 23 3 3 0 5 355
Sep 08, 2007 MCKENDREE.............. 66 267 4 21 6 96 0 49 6- 8- 0 96 0 49 1 38 0 38 2 54 0 49 363
Sep 22, 2007 VALPARAISO............. 45 176 2 29 11 154 1 36 11- 24- 0 154 1 36 4 92 0 38 3 14 0 9 330
Sep 29, 2007 MALONE................. 44 143 3 32 24 278 3 29 24- 37- 1 278 3 29 3 24 0 13 2 44 0 36 421
Oct 06, 2007 at U. of Saint Francis. 48 276 6 31 20 232 1 24 20- 31- 1 232 1 24 2 36 0 20 3 18 0 11 508
Oct 13, 2007 at Ohio Dominican...... 28 187 2 46 29 377 6 52 29- 46- 0 377 6 52 3 41 0 17 5 46 0 23 564
Oct 20, 2007 STXA................... 45 201 3 32 22 237 1 62 22- 35- 1 237 1 62 3 30 0 16 3 25 0 17 438
Oct 27, 2007 TAYL................... 37 100 1 21 15 157 1 34 15- 32- 2 157 1 34 4 57 0 31 3 10 0 8 257
Nov 3, 2007 at Walsh University.... 63 415 4 46 9 186 2 51 9- 24- 1 186 2 51 3 47 0 24 3 21 0 10 601
Nov 10, 2007 at Urbana.............. 57 349 5 61 16 168 1 28 16- 33- 0 168 1 28 1 13 0 13 3 27 0 13 517
Opponent totals.....................465 2192 31 61 166 2162 19 80 166-300- 7 2162 19 80 25 401 0 38 30 262 0 49 4354
Marian..............................363 982 8 76 131 1492 10 61 131-303- 19 1491 10 61 65 1169 0 60 19 115 0 35 2473
Games played: 10
Avg per rush: 4.7
Avg per catch: 13.0
Pass efficiency: 132.10
Kick ret avg: 16.0
Punt ret avg: 8.7
All purpose avg/game: 521.9
Total offense avg/gm: 435.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 at William Penn........ 35 58 64.0 6.0-31 3.0-21 2 2-0 5-18 0 3 0 3-1 0 1 0 30
Sep 08, 2007 MCKENDREE.............. 37 22 48.0 10.0-59 5.0-23 1 1-11 3-0 0 2 0 4-4 0 0 1 39
Sep 22, 2007 VALPARAISO............. 30 56 58.0 11.0-63 5.0-50 0 0-0 1-3 0 3 0 3-3 0 0 0 21
Sep 29, 2007 MALONE................. 35 62 66.0 6.0-22 1.0-6 0 0-0 3-30 0 10 0 6-6 0 0 0 45
Oct 06, 2007 at U. of Saint Francis. 28 48 52.0 11.0-52 5.0-38 3 1-0 1-94 0 5 0 8-7 0 0 1 57
Oct 13, 2007 at Ohio Dominican...... 35 62 66.0 9.0-41 2.0-15 5 3-44 1-1 0 10 1 9-8 0 0 0 62
Oct 20, 2007 STXA................... 26 37 44.5 7.0-24 4.0-14 1 0-0 1-32 2 1 0 4-4 0 0 1 33
Oct 27, 2007 TAYL................... 30 48 54.0 4.0-20 1.0-15 0 2-0 1-0 5 2 0 2-2 0 0 0 14
Nov 3, 2007 at Walsh University.... 48 12 54.0 9.0-35 1.0-17 0 0-0 2-10 3 3 0 6-6 0 0 0 54
Nov 10, 2007 at Urbana.............. 26 32 42.0 11.0-57 8.0-51 0 1-0 1-14 1 5 1 6-6 0 0 0 42
Opponent totals..................... 330 437 548.5 84.0-404 35.0-250 12 10-55 19-202 11 44 2 51-47 0 1 3 397
Marian.............................. 393 439 612.5 65.0-196 17.0-104 6 9-139 7-124 11 39 2 17-17 0 1 1 156
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 1, 2007 at William Penn........ 7 278 39.7 46 0 0 1 0 2 2-1 24 1 6 344 57.3 0 0
Sep 08, 2007 MCKENDREE.............. 3 99 33.0 39 0 0 2 0 3 4-3 38 0 8 540 67.5 2 0
Sep 22, 2007 VALPARAISO............. 6 250 41.7 46 0 2 1 0 1 0-0 0 0 4 187 46.8 0 0
Sep 29, 2007 MALONE................. 5 159 31.8 51 0 0 0 1 0 1-1 47 0 9 505 56.1 0 0
Oct 06, 2007 at U. of Saint Francis. 3 105 35.0 42 0 0 1 0 2 0-0 0 0 9 560 62.2 0 0
Oct 13, 2007 at Ohio Dominican...... 6 279 46.5 60 0 0 1 1 1 0-0 0 0 10 483 48.3 0 0
Oct 20, 2007 STXA................... 3 141 47.0 62 0 1 1 2 1 2-1 20 0 6 390 65.0 3 0
Oct 27, 2007 TAYL................... 7 232 33.1 43 0 0 1 0 0 0-0 0 0 3 184 61.3 0 0
Nov 3, 2007 at Walsh University.... 3 96 32.0 35 0 0 2 0 0 4-4 45 0 10 538 53.8 0 0
Nov 10, 2007 at Urbana.............. 9 318 35.3 40 0 0 4 0 5 0-0 0 0 6 332 55.3 1 0
Opponent totals..................... 52 1957 37.6 62 0 3 14 4 15 13-10 47 1 71 4063 57.2 6 0
Marian.............................. 66 2439 37.0 57 1 3 12 4 11 8-5 46 1 36 1884 52.3 0 6
Team Game-by-Game Comparison
Marian Team Game-by-Game Comparison (as of Jun 02, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
William Penn........ 15-30 23/14 10/3 9/9 4/2 41-197 / 32-78 18-38- 5 / 14-30- 1 195/277 79-392 / 62-355 137/44 7/1
MCKENDREE........... 7-39 10/20 3/16 6/2 1/2 34-44 / 66-267 9-19- 3 / 6- 8- 0 98/96 53-142 / 74-363 113/103 4/1
VALPARAISO.......... 13-21 15/18 7/9 6/9 2/0 35-56 / 45-176 18-31- 1 / 11-24- 0 145/154 66-201 / 69-330 120/109 1/1
MALONE.............. 28-45 14/26 7/10 6/13 1/3 42-172 / 44-143 16-40- 3 / 24-37- 1 152/278 82-324 / 81-421 255/98 3/3
U. of Saint Francis. 7-57 10/28 3/14 6/14 1/0 34-48 / 48-276 12-21- 1 / 20-31- 1 135/232 55-183 / 79-508 159/148 2/1
Ohio Dominican...... 17-62 22/24 10/4 10/16 2/4 43-82 / 28-187 16-46- 1 / 29-46- 0 194/377 89-276 / 74-564 193/132 4/1
STXA................ 3-33 8/23 3/12 4/11 1/0 30-39 / 45-201 7-23- 1 / 22-35- 1 86/237 53-125 / 80-438 39/87 1/2
TAYL................ 24-14 18/17 10/9 5/7 3/1 45-223 / 37-100 9-22- 1 / 15-32- 2 122/157 67-345 / 69-257 201/67 3/4
Walsh University.... 28-54 14/33 6/19 6/8 2/6 30-114 / 63-415 12-29- 2 / 9-24- 1 155/186 59-269 / 87-601 224/78 2/2
Urbana.............. 14-42 14/24 3/16 6/6 5/2 29-7 / 57-349 14-34- 1 / 16-33- 0 209/168 63-216 / 90-517 106/54 2/0
Totals.............. 156-397 148/227 62/112 64/95 22/20 363-982 /465-2192 131-303-19/166-300- 7 1491/2162 666-2473/ 765-4354 1547/920 29/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
William Penn........ 3-16 / 4-15 1-2 / 0-1 31:56/ 28:04 3:52 4.8/2.4 5.1/9.2 5.0/5.7 5-28.2 / 7-39.7 10-96 / 9-83
MCKENDREE........... 2-12 / 2-13 0-1 / 3-5 24:34/ 35:26 -10:52 1.3/4.0 5.2/12.0 2.7/4.9 6-32.7 / 3-33.0 5-26 / 6-45
VALPARAISO.......... 1-13 / 7-16 1-3 / 1-3 28:51/ 31:09 -2:18 1.6/3.9 4.7/6.4 3.0/4.8 7-35.4 / 6-41.7 8-50 / 6-56
MALONE.............. 6-20 / 9-17 4-7 / 1-1 27:49/ 32:11 -4:22 4.1/3.2 3.8/7.5 4.0/5.2 7-36.4 / 5-31.8 11-110 / 7-53
U. of Saint Francis. 1-11 / 11-14 1-3 / 0-0 27:24/ 32:36 -5:12 1.4/5.8 6.4/7.5 3.3/6.4 6-36.7 / 3-35.0 3-12 / 3-40
Ohio Dominican...... 6-21 / 5-13 2-3 / 1-2 33:40/ 26:20 7:20 1.9/6.7 4.2/8.2 3.1/7.6 9-37.8 / 6-46.5 9-81 / 7-64
STXA................ 4-14 / 9-17 0-1 / 3-4 23:21/ 36:39 -13:18 1.3/4.5 3.7/6.8 2.4/5.5 8-38.9 / 3-47.0 5-25 / 9-67
TAYL................ 4-15 / 1-13 1-2 / 2-3 28:08/ 31:52 -3:44 5.0/2.7 5.5/4.9 5.1/3.7 5-43.6 / 7-33.1 8-80 / 7-80
Walsh University.... 3-12 / 5-14 0-4 / 1-1 24:00/ 36:00 -12:00 3.8/6.6 5.3/7.8 4.6/6.9 5-40.8 / 3-32.0 7-76 / 7-80
Urbana.............. 2-15 / 7-18 1-4 / 2-2 24:27/ 35:33 -11:06 0.2/6.1 6.1/5.1 3.4/5.7 8-38.2 / 9-35.3 8-65 / 19-233
Totals.............. 32-149/ 60-150 11-30 / 14-22 274:10/325:50 -51:40 2.7/4.7 4.9/7.2 3.7/5.7 66-37.0 / 52-37.6 74-621 / 80-801
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Marian Game Superlatives (as of Jun 02, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 William Stubbs vs TAYL (Oct 27, 2007)
Yards Rushing....... 158 William Stubbs vs TAYL (Oct 27, 2007)
TD Rushes........... 2 William Stubbs vs Malone (Sep 29, 2007)
William Stubbs at Walsh University (Nov 3, 2007)
Long Rush........... 76 William Stubbs vs Malone (Sep 29, 2007)
Pass attempts....... 39 Eldrin Jones vs Malone (Sep 29, 2007)
Pass completions.... 18 Eldrin Jones vs Valparaiso (Sep 22, 2007)
Yards Passing....... 161 Clay Coomer at Urbana (Nov 10, 2007)
TD Passes........... 2 Eldrin Jones at William Penn (Sept 1, 2007)
Eldrin Jones vs Malone (Sep 29, 2007)
Long Pass........... 61 Eldrin Jones at William Penn (Sept 1, 2007)
Receptions.......... 6 David Cross vs Valparaiso (Sep 22, 2007)
Yards Receiving..... 92 JaQuan Patilla at William Penn (Sept 1, 2007)
TD Receptions....... 2 Justin Hall vs Malone (Sep 29, 2007)
Long Reception...... 61 JaQuan Patilla at William Penn (Sept 1, 2007)
Field Goals......... 2 Bryan Quackenbu vs Valparaiso (Sep 22, 2007)
Long Field Goal..... 46 Bryan Quackenbu vs Valparaiso (Sep 22, 2007)
Punts............... 8 Bryan Quackenbu at Ohio Dominican (Oct 13, 2007)
Bryan Quackenbu vs STXA (Oct 20, 2007)
Bryan Quackenbu at Urbana (Nov 10, 2007)
Punting Avg......... 43.6 Bryan Quackenbu vs TAYL (Oct 27, 2007)
Long Punt........... 57 Bryan Quackenbu vs TAYL (Oct 27, 2007)
Long Punt Return.... 35 John Pfifer vs Valparaiso (Sep 22, 2007)
Long Kickoff Return. 60 Jaime Bays vs Malone (Sep 29, 2007)
Tackles............. 11.0 Mike Keltz at Walsh University (Nov 3, 2007)
Sacks............... 3.0 Chris White vs Malone (Sep 29, 2007)
Tackles For Loss.... 6.0 Chris White vs Malone (Sep 29, 2007)
Interceptions....... 2 Jeff Geoghegan vs TAYL (Oct 27, 2007)
Marian Game Superlatives (as of Jun 02, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs TAYL (Oct 27, 2007)
Yards Rushing....... 223 vs TAYL (Oct 27, 2007)
Yards Per Rush...... 5.0 vs TAYL (Oct 27, 2007)
TD Rushes........... 2 vs Malone (Sep 29, 2007)
at Walsh University (Nov 3, 2007)
Pass attempts....... 46 at Ohio Dominican (Oct 13, 2007)
Pass completions.... 18 at William Penn (Sept 1, 2007)
vs Valparaiso (Sep 22, 2007)
Yards Passing....... 209 at Urbana (Nov 10, 2007)
Yards Per Pass...... 6.4 at U. of Saint Francis (Oct 06, 2007)
TD Passes........... 2 at William Penn (Sept 1, 2007)
vs Malone (Sep 29, 2007)
at Urbana (Nov 10, 2007)
Total Plays......... 89 at Ohio Dominican (Oct 13, 2007)
Total Offense....... 392 at William Penn (Sept 1, 2007)
Yards Per Play...... 5.1 vs TAYL (Oct 27, 2007)
Points.............. 28 vs Malone (Sep 29, 2007)
at Walsh University (Nov 3, 2007)
Sacks By............ 4 vs TAYL (Oct 27, 2007)
First Downs......... 23 at William Penn (Sept 1, 2007)
Penalties........... 11 vs Malone (Sep 29, 2007)
Penalty Yards....... 110 vs Malone (Sep 29, 2007)
Turnovers........... 7 at William Penn (Sept 1, 2007)
Interceptions By.... 2 vs TAYL (Oct 27, 2007)
Marian Game Superlatives (as of Jun 02, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 38 C. Blossomgame, at Walsh University (Nov 3, 2007)
Yards Rushing....... 241 C. Blossomgame, at Walsh University (Nov 3, 2007)
TD Rushes........... 3 Bernard Payton, vs Malone (Sep 29, 2007)
Long Rush........... 61 Rodney Holmes, at Urbana (Nov 10, 2007)
Pass attempts....... 37 BillyBob Orsagh, vs Malone (Sep 29, 2007)
Pass completions.... 25 Cris Reisert, at Ohio Dominican (Oct 13, 2007)
Yards Passing....... 343 Cris Reisert, at Ohio Dominican (Oct 13, 2007)
TD Passes........... 5 Cris Reisert, at Ohio Dominican (Oct 13, 2007)
Long Pass........... 80 Ryan Van Dalen, at William Penn (Sept 1, 2007)
Receptions.......... 7 Tyler Davis, vs Malone (Sep 29, 2007)
Jared Stace, at Ohio Dominican (Oct 13, 2007)
Justin Sayre, at Ohio Dominican (Oct 13, 2007)
Yards Receiving..... 136 Skyler Crouch, at William Penn (Sept 1, 2007)
TD Receptions....... 2 Skyler Crouch, at William Penn (Sept 1, 2007)
Justin Sayre, at Ohio Dominican (Oct 13, 2007)
Josh Smart, at Ohio Dominican (Oct 13, 2007)
Long Reception...... 80 Skyler Crouch, at William Penn (Sept 1, 2007)
Field Goals......... 4 Eric Buchanan, at Walsh University (Nov 3, 2007)
Long Field Goal..... 47 Mike Skvor, vs Malone (Sep 29, 2007)
Punts............... 9 Matt Branch, at Urbana (Nov 10, 2007)
Punting Avg......... 47.0 Shane Longest, vs STXA (Oct 20, 2007)
Long Punt........... 62 Shane Longest, vs STXA (Oct 20, 2007)
Long Punt Return.... 49 Shane McBride, vs McKendree (Sep 08, 2007)
Long Kickoff Return. 38 Shane McBride, vs McKendree (Sep 08, 2007)
POPPER, John, vs Valparaiso (Sep 22, 2007)
Tackles............. 9.0 Ty Needler, vs TAYL (Oct 27, 2007)
Sacks............... 3.0 Travis Brisco, at Urbana (Nov 10, 2007)
Tackles For Loss.... 3.0 HOWARD, Doug, vs Valparaiso (Sep 22, 2007)
Sean Kenney, vs STXA (Oct 20, 2007)
Travis Brisco, at Urbana (Nov 10, 2007)
Interceptions....... 3 Jake Jenkins, at William Penn (Sept 1, 2007)
Marian Game Superlatives (as of Jun 02, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 66 vs McKendree (Sep 08, 2007)
Yards Rushing....... 415 at Walsh University (Nov 3, 2007)
Yards Per Rush...... 6.7 at Ohio Dominican (Oct 13, 2007)
TD Rushes........... 6 at U. of Saint Francis (Oct 06, 2007)
Pass attempts....... 46 at Ohio Dominican (Oct 13, 2007)
Pass completions.... 29 at Ohio Dominican (Oct 13, 2007)
Yards Passing....... 377 at Ohio Dominican (Oct 13, 2007)
Yards Per Pass...... 12.0 vs McKendree (Sep 08, 2007)
TD Passes........... 6 at Ohio Dominican (Oct 13, 2007)
Total Plays......... 90 at Urbana (Nov 10, 2007)
Total Offense....... 601 at Walsh University (Nov 3, 2007)
Yards Per Play...... 7.6 at Ohio Dominican (Oct 13, 2007)
Points.............. 62 at Ohio Dominican (Oct 13, 2007)
Sacks By............ 8 at Urbana (Nov 10, 2007)
First Downs......... 33 at Walsh University (Nov 3, 2007)
Penalties........... 19 at Urbana (Nov 10, 2007)
Penalty Yards....... 233 at Urbana (Nov 10, 2007)
Turnovers........... 4 vs TAYL (Oct 27, 2007)
Interceptions By.... 5 at William Penn (Sept 1, 2007)
Red-Zone Results
Marian Red-Zone Results (as of Jun 02, 2008)
All games
Marian Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sept 1 at William Penn........ L 15-30 2 1 8 1 0 1 0 1 0 0 0 0 0
Sep 08 McKendree.............. L 7-39 1 1 7 1 0 1 0 0 0 0 0 0 0
Sep 22 Valparaiso............. L 13-21 2 2 10 1 1 0 1 0 0 0 0 0 0
*Sep 29 Malone................. L 28-45 3 3 20 3 1 2 0 0 0 0 0 0 0
*Oct 06 at U. of Saint Francis. L 7-57 2 1 7 1 1 0 0 0 0 1 0 0 0
*Oct 13 at Ohio Dominican...... L 17-62 4 3 17 2 1 1 1 0 0 1 0 0 0
*Oct 20 STXA................... L 3-33 2 1 3 0 0 0 1 0 0 1 0 0 0
*Oct 27 TAYL................... W 24-14 2 1 3 0 0 0 1 0 0 1 0 0 0
*Nov 3 at Walsh University.... L 28-54 2 2 14 2 1 1 0 0 0 0 0 0 0
*Nov 10 at Urbana.............. L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 20 15 89 11 5 6 4 1 0 4 0 0 0
15 of 20 (75.0%)
Opponents Inside Marian Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sept 1 at William Penn........ L 15-30 3 2 10 1 1 0 1 1 0 0 0 0 0
Sep 08 McKendree.............. L 7-39 9 7 37 4 4 0 3 1 1 0 0 0 0
Sep 22 Valparaiso............. L 13-21 3 2 14 2 1 1 0 0 0 0 0 1 0
*Sep 29 Malone................. L 28-45 5 4 28 4 2 2 0 0 0 0 1 0 0
*Oct 06 at U. of Saint Francis. L 7-57 7 6 41 6 5 1 0 0 0 0 0 1 0
*Oct 13 at Ohio Dominican...... L 17-62 9 6 42 6 2 4 0 0 1 0 1 1 0
*Oct 20 STXA................... L 3-33 5 4 24 3 2 1 1 1 0 0 0 0 0
*Oct 27 TAYL................... W 24-14 1 1 7 1 1 0 0 0 0 0 0 0 0
*Nov 3 at Walsh University.... L 28-54 9 8 48 6 4 2 2 0 0 0 0 1 0
*Nov 10 at Urbana.............. L 14-42 6 6 42 6 5 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 57 46 293 39 27 12 7 3 2 0 2 4 0
46 of 57 (80.7%)
By-Quarter Statistics
Marian By-Quarter Statistics (as of Jun 02, 2008)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sept 1 at William Penn........ L 15-30 3-16 18.8% 1-5 20.0% 0-3 0.0% 1-4 25.0% 1-4 25.0%
Sep 08 McKendree.............. L 7-39 2-12 16.7% 0-4 0.0% 0-2 0.0% 0-2 0.0% 2-4 50.0%
Sep 22 Valparaiso............. L 13-21 1-13 7.7% 0-1 0.0% 0-5 0.0% 1-3 33.3% 0-4 0.0%
*Sep 29 Malone................. L 28-45 6-20 30.0% 1-5 20.0% 1-5 20.0% 1-4 25.0% 3-6 50.0%
*Oct 06 at U. of Saint Francis. L 7-57 1-11 9.1% 0-4 0.0% 1-2 50.0% 0-2 0.0% 0-3 0.0%
*Oct 13 at Ohio Dominican...... L 17-62 6-21 28.6% 3-6 50.0% 1-6 16.7% 1-3 33.3% 1-6 16.7%
*Oct 20 STXA................... L 3-33 4-14 28.6% 0-2 0.0% 2-6 33.3% 2-3 66.7% 0-3 0.0%
*Oct 27 TAYL................... W 24-14 4-15 26.7% 0-3 0.0% 2-5 40.0% 1-5 20.0% 1-2 50.0%
