Marian
Game-by-Game Statistics
Game Results
Marian Game Results (as of Nov 15, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 30, 2008 #5 ODU-2008 7-70 L 0- 1- 0 0- 1- 0 2:59 1250
Sep 06, 2008 WPU W 28-14 1- 1- 0 0- 1- 0 2:50 1352
Sep 13, 2008 at #25 McKendree University W 28-21 2- 1- 0 0- 1- 0 2:51 1902
Sep 20, 2008 at Valparaiso W 13-10 3- 1- 0 0- 1- 0 2:52 2638
* Oct 04, 2008 at Malone 37-45 L 3- 2- 0 0- 2- 0 2:55 2220
* Oct 11, 2008 #2 SAINT FRANCIS (IN) 14-63 L 3- 3- 0 0- 3- 0 2:43 2287
Oct 18, 2008 GRAND VIEW W 38-21 4- 3- 0 0- 3- 0 2:44 2168
* Oct 25, 2008 at #13 Saint Xavier Univ. 10-53 L 4- 4- 0 0- 4- 0 2hr 58m 2500
* Nov 01, 2008 at Taylor University W 32-23 5- 4- 0 1- 4- 0 2:40
* Nov 08, 2008 WALSH WO 34-31 6- 4- 0 2- 4- 0 2:48 1739
Nov 15, 2008 URBANA WO 35-28 7- 4- 0 2- 4- 0 3:12 485
* indicates conference game
Team Game-by-Game
Marian Team Game-by-Game (as of Nov 15, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 ODU-2008............... 31 91 0 20 15 195 1 41 15- 31- 3 195 1 41 10 205 0 30 1 6 0 6 286
Sep 06, 2008 WPU.................... 45 212 2 29 14 185 2 39 14- 25- 2 185 2 39 1 12 0 12 2 6 0 6 397
Sep 13, 2008 at McKendree University 43 100 0 21 13 260 4 65 13- 25- 1 260 4 65 4 50 0 21 0 0 0 0 360
Sep 20, 2008 at Valparaiso.......... 48 270 1 47 7 87 1 29 7- 14- 2 87 1 29 3 57 0 31 3 11 0 5 357
Oct 04, 2008 at Malone.............. 32 212 4 61 18 233 1 36 18- 30- 0 233 1 36 8 136 0 47 0 0 0 0 445
Oct 11, 2008 SAINT FRANCIS (IN)..... 39 76 0 29 14 164 2 48 14- 23- 2 164 2 48 8 156 0 28 0 0 0 0 240
Oct 18, 2008 GRAND VIEW............. 40 152 1 26 18 294 4 45 18- 28- 1 294 4 45 4 62 0 36 3 54 0 31 446
Oct 25, 2008 at Saint Xavier Univ... 33 84 0 14 19 180 1 34 19- 37- 2 180 1 34 7 95 0 25 0 0 0 0 264
Nov 01, 2008 at Taylor University... 32 95 1 24 11 214 1 52 11- 23- 0 214 1 52 5 87 0 30 2 9 0 9 309
Nov 08, 2008 WALSH.................. 31 55 2 20 24 318 3 42 24- 46- 3 318 3 42 4 90 0 47 2 13 0 9 373
Nov 15, 2008 URBANA................. 31 99 2 17 17 215 2 41 17- 39- 1 215 2 41 3 43 0 17 1 8 0 8 314
Totals..............................405 1446 13 61 170 2345 22 65 170-321- 17 2345 22 65 57 993 0 47 14 107 0 31 3791
Opponent............................449 2019 24 80 193 2436 23 68 193-343- 9 2436 23 68 45 975 1 76 28 226 0 40 4455
Games played: 11
Avg per rush: 3.6
Avg per catch: 13.8
Pass efficiency: 126.35
Kick ret avg: 17.4
Punt ret avg: 7.6
All purpose avg/game: 455.3
Total offense avg/gm: 344.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 ODU-2008............... 60 38 98 7-19 0-0 0 0-0 0-0 2 4 0 1-1 0 0 0 7
Sep 06, 2008 WPU.................... 53 31 84 6-23 1-15 1 1-0 0-0 3 6 0 4-4 0 0 0 28
Sep 13, 2008 at McKendree University 47 21 68 2-3 0-0 0 0-0 2--1 0 4 0 4-4 0 0 0 28
Sep 20, 2008 at Valparaiso.......... 51 45 96 3-9 1-7 0 0-0 1-13 6 10 0 2-1 0 0 0 13
Oct 04, 2008 at Malone.............. 69 51 120 6-13 1-2 0 1-16 1-0 4 3 0 4-4 0 0 0 37
Oct 11, 2008 SAINT FRANCIS (IN)..... 44 44 88 3-7 0-0 1 1-0 0-0 5 3 0 2-2 0 0 0 14
Oct 18, 2008 GRAND VIEW............. 49 26 75 6-24 1-11 0 0-0 0-0 7 4 0 5-5 0 0 0 38
Oct 25, 2008 at Saint Xavier Univ... 48 3 51 3-3 0-0 0 0-0 1-3 0 2 0 1-1 0 0 0 10
Nov 01, 2008 at Taylor University... 67 47 114 5-20 2-13 1 0-0 1-25 4 2 2 3-3 0 0 0 32
Nov 08, 2008 WALSH.................. 59 41 100 4-13 2-10 0 2-0 1-2 0 3 1 4-4 0 0 0 34
Nov 15, 2008 URBANA................. 70 39 109 11-43 6-24 2 2-0 2-75 6 3 1 5-5 0 0 0 35
Totals.............................. 617 386 1003 56-177 18-82 5 7-16 9-117 37 44 4 35-34 0 0 0 276
Opponent............................ 577 227 804 71-318 20-145 11 10-27 17-320 18 33 2 53-49 0 0 0 379
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 ODU-2008............... 6 231 38.5 52 0 0 0 2 0 0-0 0 0 2 108 54.0 0 0
Sep 06, 2008 WPU.................... 3 158 52.7 67 0 0 0 1 0 0-0 0 0 5 283 56.6 0 1
Sep 13, 2008 at McKendree University 6 224 37.3 55 0 0 1 1 0 0-0 0 0 5 311 62.2 0 0
Sep 20, 2008 at Valparaiso.......... 5 196 39.2 47 0 1 0 0 1 0-0 0 0 3 159 53.0 0 1
Oct 04, 2008 at Malone.............. 3 107 35.7 50 0 0 0 1 1 2-1 37 0 5 233 46.6 0 0
Oct 11, 2008 SAINT FRANCIS (IN)..... 5 162 32.4 51 1 0 0 1 1 1-0 0 0 3 130 43.3 0 0
Oct 18, 2008 GRAND VIEW............. 3 128 42.7 61 0 0 0 1 1 1-1 29 0 6 312 52.0 0 0
Oct 25, 2008 at Saint Xavier Univ... 7 271 38.7 54 0 0 0 1 1 1-1 34 0 3 153 51.0 0 0
Nov 01, 2008 at Taylor University... 3 155 51.7 57 0 0 0 2 1 3-3 49 0 7 394 56.3 1 1
Nov 08, 2008 WALSH.................. 6 221 36.8 53 0 0 0 2 3 1-0 0 0 5 262 52.4 0 1
Nov 15, 2008 URBANA................. 6 191 31.8 47 0 0 0 0 1 0-0 0 0 5 210 42.0 0 0
Totals.............................. 53 2044 38.6 67 1 1 1 12 10 9-6 49 0 49 2555 52.1 1 4
Opponent............................ 41 1505 36.7 57 0 4 8 2 17 10-4 41 3 65 3612 55.6 2 6
Opponent Game-by-Game
Marian Opponent Game-by-Game (as of Nov 15, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 ODU-2008............... 32 156 4 36 38 411 6 33 38- 53- 0 411 6 33 2 75 0 71 3 20 0 15 567
Sep 06, 2008 WPU.................... 42 112 1 13 11 207 1 68 11- 25- 0 207 1 68 4 75 0 37 3 53 0 40 319
Sep 13, 2008 at McKendree University 33 177 2 63 13 142 0 37 13- 28- 2 142 0 37 5 73 0 19 3 15 0 6 319
Sep 20, 2008 at Valparaiso.......... 35 109 1 12 16 207 0 34 16- 33- 1 207 0 34 2 36 0 21 3 40 0 38 316
Oct 04, 2008 at Malone.............. 45 215 0 29 31 353 6 49 31- 41- 1 353 6 49 5 71 0 32 2 9 0 9 568
Oct 11, 2008 SAINT FRANCIS (IN)..... 35 199 4 29 18 293 3 54 18- 28- 0 293 3 54 3 67 0 55 5 42 0 7 492
Oct 18, 2008 GRAND VIEW............. 31 82 0 14 15 181 3 44 15- 31- 0 181 3 44 7 116 0 39 1 11 0 11 263
Oct 25, 2008 at Saint Xavier Univ... 38 270 6 80 16 188 1 33 16- 28- 1 188 1 33 3 148 1 76 3 20 0 9 458
Nov 01, 2008 at Taylor University... 50 213 1 29 16 196 2 36 16- 25- 1 196 2 36 5 112 0 28 2 5 0 4 409
Nov 08, 2008 WALSH.................. 53 248 3 45 8 96 0 21 8- 18- 1 96 0 21 4 81 0 28 1 4 0 4 344
Nov 15, 2008 URBANA................. 55 238 2 39 11 162 1 37 11- 33- 2 162 1 37 5 121 0 46 2 7 0 4 400
Opponent totals.....................449 2019 24 80 193 2436 23 68 193-343- 9 2436 23 68 45 975 1 76 28 226 0 40 4455
Marian..............................405 1446 13 61 170 2345 22 65 170-321- 17 2345 22 65 57 993 0 47 14 107 0 31 3791
Games played: 11
Avg per rush: 4.5
Avg per catch: 12.6
Pass efficiency: 132.81
Kick ret avg: 21.7
Punt ret avg: 8.1
All purpose avg/game: 543.3
Total offense avg/gm: 405.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 ODU-2008............... 54 31 85 7-44 2-22 0 1-0 3-60 1 2 0 10-10 0 0 0 70
Sep 06, 2008 WPU.................... 55 45 100 6-23 0-0 1 0-0 2-2 0 1 0 2-2 0 0 0 14
Sep 13, 2008 at McKendree University 53 7 60 6-25 2-20 0 0-0 1-43 0 3 0 3-3 0 0 0 21
Sep 20, 2008 at Valparaiso.......... 57 21 78 4-15 0-0 2 2-0 2-11 3 0 1 1-1 0 0 0 10
Oct 04, 2008 at Malone.............. 54 16 70 6-22 1-2 2 1-0 0-0 0 2 0 6-6 0 0 0 45
Oct 11, 2008 SAINT FRANCIS (IN)..... 56 28 84 9-48 4-28 2 1-10 2-79 2 2 1 9-9 0 0 0 63
Oct 18, 2008 GRAND VIEW............. 58 24 82 7-22 0-0 1 1-0 1-0 2 5 0 3-3 0 0 0 21
Oct 25, 2008 at Saint Xavier Univ... 55 7 62 7-37 4-24 2 1-0 2-13 4 5 0 8-5 0 0 0 53
Nov 01, 2008 at Taylor University... 43 12 55 7-35 3-21 0 1-0 0-0 4 6 0 3-2 0 0 0 23
Nov 08, 2008 WALSH.................. 50 18 68 10-37 3-20 0 0-0 3-114 1 3 0 4-4 0 0 0 31
Nov 15, 2008 URBANA................. 42 18 60 2-10 1-8 1 2-17 1--2 1 4 0 4-4 0 0 0 28
Opponent totals..................... 577 227 804 71-318 20-145 11 10-27 17-320 18 33 2 53-49 0 0 0 379
Marian.............................. 617 386 1003 56-177 18-82 5 7-16 9-117 37 44 4 35-34 0 0 0 276
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 ODU-2008............... 2 108 54.0 57 0 0 0 2 1 0-0 0 0 11 702 63.8 0 1
Sep 06, 2008 WPU.................... 5 162 32.4 41 0 1 1 0 3 0-0 0 0 1 46 46.0 0 0
Sep 13, 2008 at McKendree University 5 180 36.0 48 0 0 3 0 2 0-0 0 0 4 236 59.0 0 0
Sep 20, 2008 at Valparaiso.......... 5 182 36.4 42 0 0 2 0 2 2-1 21 0 3 161 53.7 0 0
Oct 04, 2008 at Malone.............. 1 41 41.0 41 0 1 0 0 0 1-1 26 0 8 394 49.2 0 0
Oct 11, 2008 SAINT FRANCIS (IN)..... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 10 618 61.8 1 1
Oct 18, 2008 GRAND VIEW............. 7 284 40.6 49 0 1 1 0 2 0-0 0 0 4 235 58.8 0 0
Oct 25, 2008 at Saint Xavier Univ... 4 148 37.0 45 0 1 0 0 2 0-0 0 0 9 434 48.2 0 2
Nov 01, 2008 at Taylor University... 3 104 34.7 44 0 0 1 0 1 3-1 41 1 5 283 56.6 0 0
Nov 08, 2008 WALSH.................. 5 191 38.2 46 0 0 0 0 3 2-1 37 1 5 260 52.0 1 0
Nov 15, 2008 URBANA................. 4 105 26.2 36 0 0 0 0 1 1-0 0 1 5 243 48.6 0 2
Opponent totals..................... 41 1505 36.7 57 0 4 8 2 17 10-4 41 3 65 3612 55.6 2 6
Marian.............................. 53 2044 38.6 67 1 1 1 12 10 9-6 49 0 49 2555 52.1 1 4
Team Game-by-Game Comparison
Marian Team Game-by-Game Comparison (as of Nov 15, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
ODU-2008............ 7-70 15/28 6/6 8/21 1/1 31-91 / 32-156 15-31- 3 / 38-53- 0 195/411 62-286 / 85-567 211/155 4/0
WPU................. 28-14 24/17 13/7 9/7 2/3 45-212 / 42-112 14-25- 2 / 11-25- 0 185/207 70-397 / 67-319 18/130 2/1
McKendree University 28-21 18/13 8/5 9/4 1/4 43-100 / 33-177 13-25- 1 / 13-28- 2 260/142 68-360 / 61-319 49/131 1/2
Valparaiso.......... 13-10 17/16 13/4 2/11 2/1 48-270 / 35-109 7-14- 2 / 16-33- 1 87/207 62-357 / 68-316 81/87 4/1
Malone.............. 37-45 20/30 6/8 12/19 2/3 32-212 / 45-215 18-30- 0 / 31-41- 1 233/353 62-445 / 86-568 152/80 1/2
SAINT FRANCIS (IN).. 14-63 13/27 6/13 6/11 1/3 39-76 / 35-199 14-23- 2 / 18-28- 0 164/293 62-240 / 63-492 156/198 3/1
GRAND VIEW.......... 38-21 20/15 6/4 12/11 2/0 40-152 / 31-82 18-28- 1 / 15-31- 0 294/181 68-446 / 62-263 116/127 2/1
Saint Xavier Univ... 10-53 18/21 6/8 11/12 1/1 33-84 / 38-270 19-37- 2 / 16-28- 1 180/188 70-264 / 66-458 98/181 3/1
Taylor University... 32-23 15/21 4/10 7/10 4/1 32-95 / 50-213 11-23- 0 / 16-25- 1 214/196 55-309 / 75-409 121/117 1/1
WALSH............... 34-31 21/18 4/12 17/6 0/0 31-55 / 53-248 24-46- 3 / 8-18- 1 318/96 77-373 / 71-344 105/199 3/3
URBANA.............. 35-28 14/20 5/12 9/7 0/1 31-99 / 55-238 17-39- 1 / 11-33- 2 215/162 70-314 / 88-400 126/143 3/4
Totals.............. 276-379 195/226 77/89 102/119 16/18 405-1446/449-2019 170-321-17/193-343- 9 2345/2436 726-3791/ 792-4455 1233/1548 27/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
ODU-2008............ 4-14 / 8-14 0-3 / 2-3 28:58/ 31:02 -2:04 2.9/4.9 6.3/7.8 4.6/6.7 6-38.5 / 2-54.0 13-92 / 7-80
WPU................. 7-13 / 5-17 2-3 / 2-4 29:44/ 30:16 0:32 4.7/2.7 7.4/8.3 5.7/4.8 3-52.7 / 5-32.4 7-65 / 6-55
McKendree University 11-18 / 4-14 0-0 / 1-4 32:47/ 27:13 5:34 2.3/5.4 10.4/5.1 5.3/5.2 6-37.3 / 5-36.0 8-78 / 8-64
Valparaiso.......... 3-8 / 6-16 0-0 / 0-3 30:08/ 29:52 0:16 5.6/3.1 6.2/6.3 5.8/4.6 5-39.2 / 5-36.4 10-84 / 9-85
Malone.............. 3-12 / 6-14 3-4 / 3-4 24:16/ 35:44 -11:28 6.6/4.8 7.8/8.6 7.2/6.6 3-35.7 / 1-41.0 5-60 / 8-53
SAINT FRANCIS (IN).. 6-15 / 5-8 1-2 / 2-2 35:01/ 24:59 10:02 1.9/5.7 7.1/10.5 3.9/7.8 5-32.4 / 0-0.0 6-57 / 6-40
GRAND VIEW.......... 6-12 / 5-15 1-2 / 1-3 32:21/ 27:39 4:42 3.8/2.6 10.5/5.8 6.6/4.2 3-42.7 / 7-40.6 6-70 / 4-49
Saint Xavier Univ... 3-15 / 6-11 1-3 / 1-1 32:31/ 27:29 5:02 2.5/7.1 4.9/6.7 3.8/6.9 7-38.7 / 4-37.0 10-77 / 11-86
Taylor University... 3-13 / 6-15 2-2 / 2-3 28:36/ 31:24 -2:48 3.0/4.3 9.3/7.8 5.6/5.5 3-51.7 / 3-34.7 6-69 / 8-90
WALSH............... 7-17 / 8-16 2-2 / 1-1 30:05/ 29:55 0:10 1.8/4.7 6.9/5.3 4.8/4.8 6-36.8 / 5-38.2 2-25 / 5-34
URBANA.............. 5-15 / 3-17 2-4 / 3-8 23:24/ 36:36 -13:12 3.2/4.3 5.5/4.9 4.5/4.5 6-31.8 / 4-26.2 4-48 / 9-75
Totals.............. 58-152/ 62-157 14-25 / 18-36 327:51/332:09 -4:18 3.6/4.5 7.3/7.1 5.2/5.6 53-38.6 / 41-36.7 77-725 / 81-711
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Marian Game Superlatives (as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 18 William Stubbs at McKendree University (Sep 13, 2008)
Yards Rushing....... 136 William Stubbs at Valparaiso (Sep 20, 2008)
TD Rushes........... 2 William Stubbs at Malone (Oct 04, 2008)
Long Rush........... 61 Paul Washington at Malone (Oct 04, 2008)
Pass attempts....... 46 Clay Coomer vs WALSH (Nov 08, 2008)
Pass completions.... 24 Clay Coomer vs WALSH (Nov 08, 2008)
Yards Passing....... 318 Clay Coomer vs WALSH (Nov 08, 2008)
TD Passes........... 4 Matt Rogers at McKendree University (Sep 13, 2008)
Clay Coomer vs Grand View (Oct 18, 2008)
Long Pass........... 65 Matt Rogers at McKendree University (Sep 13, 2008)
Receptions.......... 7 JaQuan Patilla at Saint Xavier Univ. (Oct 25, 2008)
Yards Receiving..... 102 JaQuan Patilla vs WALSH (Nov 08, 2008)
TD Receptions....... 2 JaQuan Patilla at McKendree University (Sep 13, 2008)
JaQuan Patilla vs WALSH (Nov 08, 2008)
Long Reception...... 65 Julian Williams at McKendree University (Sep 13, 2008)
Field Goals......... 3 B Quackenbush at Taylor University (Nov 01, 2008)
Long Field Goal..... 49 B Quackenbush at Taylor University (Nov 01, 2008)
Punts............... 7 B Quackenbush at Saint Xavier Univ. (Oct 25, 2008)
Punting Avg......... 52.7 B Quackenbush vs WPU (Sep 06, 2008)
Long Punt........... 67 B Quackenbush vs WPU (Sep 06, 2008)
Long Punt Return.... 31 John Pfifer vs Grand View (Oct 18, 2008)
Long Kickoff Return. 47 Julian Williams at Malone (Oct 04, 2008)
Jeff Geoghegan vs WALSH (Nov 08, 2008)
Tackles............. 18 Richard El at Taylor University (Nov 01, 2008)
Brock Caraboa vs WALSH (Nov 08, 2008)
Sacks............... 2.0 Billy Cobb vs Urbana (Nov 15, 2008)
Dontae Crook vs Urbana (Nov 15, 2008)
Tackles For Loss.... 3.0 Dontae Crook vs Urbana (Nov 15, 2008)
Interceptions....... 1 Dustin Craig at McKendree University (Sep 13, 2008)
Paul Washington at McKendree University (Sep 13, 2008)
Dustin Craig at Valparaiso (Sep 20, 2008)
David Burnley at Malone (Oct 04, 2008)
Chase Simmons at Saint Xavier Univ. (Oct 25, 2008)
Dustin Craig at Taylor University (Nov 01, 2008)
Dustin Craig vs WALSH (Nov 08, 2008)
Brad Metcalf vs Urbana (Nov 15, 2008)
Eric Sheppard vs Urbana (Nov 15, 2008)
Marian Game Superlatives (as of Nov 15, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 48 at Valparaiso (Sep 20, 2008)
Yards Rushing....... 270 at Valparaiso (Sep 20, 2008)
Yards Per Rush...... 6.6 at Malone (Oct 04, 2008)
TD Rushes........... 4 at Malone (Oct 04, 2008)
Pass attempts....... 46 vs WALSH (Nov 08, 2008)
Pass completions.... 24 vs WALSH (Nov 08, 2008)
Yards Passing....... 318 vs WALSH (Nov 08, 2008)
Yards Per Pass...... 10.5 vs Grand View (Oct 18, 2008)
TD Passes........... 4 at McKendree University (Sep 13, 2008)
vs Grand View (Oct 18, 2008)
Total Plays......... 77 vs WALSH (Nov 08, 2008)
Total Offense....... 446 vs Grand View (Oct 18, 2008)
Yards Per Play...... 7.2 at Malone (Oct 04, 2008)
Points.............. 38 vs Grand View (Oct 18, 2008)
Sacks By............ 6 vs Urbana (Nov 15, 2008)
First Downs......... 24 vs WPU (Sep 06, 2008)
Penalties........... 13 vs ODU-2008 (Aug 30, 2008)
Penalty Yards....... 92 vs ODU-2008 (Aug 30, 2008)
Turnovers........... 4 vs ODU-2008 (Aug 30, 2008)
at Valparaiso (Sep 20, 2008)
Interceptions By.... 2 at McKendree University (Sep 13, 2008)
vs Urbana (Nov 15, 2008)
Marian Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 40 Kirk Hannah, vs Urbana (Nov 15, 2008)
Yards Rushing....... 224 Jeff Tallman, vs WALSH (Nov 08, 2008)
TD Rushes........... 3 C. Haywood, vs ODU-2008 (Aug 30, 2008)
Daniel Carter, vs Saint Francis (IN) (Oct 11, 2008)
Jason Banning, at Saint Xavier Univ. (Oct 25, 2008)
Jeff Tallman, vs WALSH (Nov 08, 2008)
Long Rush........... 80 Jason Banning, at Saint Xavier Univ. (Oct 25, 2008)
Pass attempts....... 41 B. Orsagh, at Malone (Oct 04, 2008)
Pass completions.... 31 B. Orsagh, at Malone (Oct 04, 2008)
Yards Passing....... 353 B. Orsagh, at Malone (Oct 04, 2008)
TD Passes........... 6 Cris Reisert, vs ODU-2008 (Aug 30, 2008)
B. Orsagh, at Malone (Oct 04, 2008)
Long Pass........... 68 Ryan Van Dalen, vs WPU (Sep 06, 2008)
Receptions.......... 13 Josh Settlemire, at Malone (Oct 04, 2008)
Yards Receiving..... 179 Josh Settlemire, at Malone (Oct 04, 2008)
TD Receptions....... 3 Josh Settlemire, at Malone (Oct 04, 2008)
Long Reception...... 68 Skyler Crouch, vs WPU (Sep 06, 2008)
Field Goals......... 1 Hamaker, at Valparaiso (Sep 20, 2008)
Nick Allison, at Malone (Oct 04, 2008)
Nick Davis, at Taylor University (Nov 01, 2008)
Eric Buchanan, vs WALSH (Nov 08, 2008)
Long Field Goal..... 41 Nick Davis, at Taylor University (Nov 01, 2008)
Punts............... 7 Crees Jimmy, vs Grand View (Oct 18, 2008)
Punting Avg......... 54.0 Mitch Cory, vs ODU-2008 (Aug 30, 2008)
Long Punt........... 57 Mitch Cory, vs ODU-2008 (Aug 30, 2008)
Long Punt Return.... 40 Skyler Crouch, vs WPU (Sep 06, 2008)
Long Kickoff Return. 76 Xavier Torres, at Saint Xavier Univ. (Oct 25, 2008)
Tackles............. 13 Trevon Greene, vs WPU (Sep 06, 2008)
Sacks............... 2.0 Joe Welch, at Saint Xavier Univ. (Oct 25, 2008)
Tackles For Loss.... 2.0 Miguel Davis, vs ODU-2008 (Aug 30, 2008)
Jeremy Ambrose, vs ODU-2008 (Aug 30, 2008)
Scott Bell, vs WPU (Sep 06, 2008)
Jarrell Hunter, vs Saint Francis (IN) (Oct 11, 2008)
Nightser Derek, vs Grand View (Oct 18, 2008)
Andersen Tyler, vs Grand View (Oct 18, 2008)
Joe Welch, at Saint Xavier Univ. (Oct 25, 2008)
Paul Passiales, at Taylor University (Nov 01, 2008)
Rodd Story, vs WALSH (Nov 08, 2008)
Mike Rutan, vs WALSH (Nov 08, 2008)
Interceptions....... 1 Joe Slabaugh, vs ODU-2008 (Aug 30, 2008)
Morris Williams, vs ODU-2008 (Aug 30, 2008)
Miguel Davis, vs ODU-2008 (Aug 30, 2008)
Eric Nicks, vs WPU (Sep 06, 2008)
T. Flukers, vs WPU (Sep 06, 2008)
Derrick Quals, at McKendree University (Sep 13, 2008)
Crawford, at Valparaiso (Sep 20, 2008)
Mancl, at Valparaiso (Sep 20, 2008)
Paul Carter, vs Saint Francis (IN) (Oct 11, 2008)
Donavon Evans, vs Saint Francis (IN) (Oct 11, 2008)
Bosely, Cody, vs Grand View (Oct 18, 2008)
Andy Gerritsen, at Saint Xavier Univ. (Oct 25, 2008)
Mike Lally, at Saint Xavier Univ. (Oct 25, 2008)
Mike Garden, vs WALSH (Nov 08, 2008)
Brian Williams, vs WALSH (Nov 08, 2008)
Rodd Story, vs WALSH (Nov 08, 2008)
Chad Kinkead, vs Urbana (Nov 15, 2008)
Marian Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 vs Urbana (Nov 15, 2008)
Yards Rushing....... 270 at Saint Xavier Univ. (Oct 25, 2008)
Yards Per Rush...... 7.1 at Saint Xavier Univ. (Oct 25, 2008)
TD Rushes........... 6 at Saint Xavier Univ. (Oct 25, 2008)
Pass attempts....... 53 vs ODU-2008 (Aug 30, 2008)
Pass completions.... 38 vs ODU-2008 (Aug 30, 2008)
Yards Passing....... 411 vs ODU-2008 (Aug 30, 2008)
Yards Per Pass...... 10.5 vs Saint Francis (IN) (Oct 11, 2008)
TD Passes........... 6 vs ODU-2008 (Aug 30, 2008)
at Malone (Oct 04, 2008)
Total Plays......... 88 vs Urbana (Nov 15, 2008)
Total Offense....... 568 at Malone (Oct 04, 2008)
Yards Per Play...... 7.8 vs Saint Francis (IN) (Oct 11, 2008)
Points.............. 70 vs ODU-2008 (Aug 30, 2008)
Sacks By............ 4 vs Saint Francis (IN) (Oct 11, 2008)
at Saint Xavier Univ. (Oct 25, 2008)
First Downs......... 30 at Malone (Oct 04, 2008)
Penalties........... 11 at Saint Xavier Univ. (Oct 25, 2008)
Penalty Yards....... 90 at Taylor University (Nov 01, 2008)
Turnovers........... 4 vs Urbana (Nov 15, 2008)
Interceptions By.... 3 vs ODU-2008 (Aug 30, 2008)
vs WALSH (Nov 08, 2008)
Red-Zone Results
Marian Red-Zone Results (as of Nov 15, 2008)
All games
Marian Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Aug 30 ODU-2008............... L 7-70 1 0 0 0 0 0 0 0 1 0 0 0 0
Sep 06 WPU.................... W 28-14 3 2 14 2 1 1 0 0 0 1 0 0 0
Sep 13 at McKendree University W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
Sep 20 at Valparaiso.......... W 13-10 2 2 13 2 1 1 0 0 0 0 0 0 0
*Oct 04 at Malone.............. L 37-45 6 5 30 4 3 1 1 0 1 0 0 0 0
*Oct 11 Saint Francis (IN)..... L 14-63 1 1 7 1 0 1 0 0 0 0 0 0 0
Oct 18 Grand View............. W 38-21 4 3 17 2 1 1 1 0 0 0 1 0 0
*Oct 25 at Saint Xavier Univ... L 10-53 3 2 10 1 0 1 1 0 0 1 0 0 0
*Nov 01 at Taylor University... W 32-23 4 4 20 2 1 1 2 0 0 0 0 0 0
