Overall Statistics |
Record: 24-26 Home: 17-9 Away: 5-9 Neutral: 2-8 MCC: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Todd Ungru | .348 | 47-46 | 135 | 30 | 47 | 11 | 0 | 1 | 27 | 61 | .452 | 22 | 15 | 25 | 2 | .486 | 1 | 1 | 5-9 | 122 | 11 | 1 | .993 |
| Chad Morris | .343 | 50-49 | 166 | 42 | 57 | 10 | 1 | 0 | 24 | 69 | .416 | 19 | 3 | 15 | 5 | .414 | 3 | 8 | 16-18 | 92 | 84 | 13 | .931 |
| Jared Mills | .337 | 38-29 | 104 | 9 | 35 | 6 | 0 | 2 | 14 | 47 | .452 | 6 | 1 | 12 | 0 | .375 | 1 | 0 | 0-0 | 101 | 13 | 5 | .958 |
| Evan Schludecker | .302 | 48-47 | 159 | 30 | 48 | 5 | 0 | 0 | 21 | 53 | .333 | 18 | 1 | 22 | 4 | .376 | 0 | 7 | 10-15 | 89 | 1 | 3 | .968 |
| Mike Keltz | .286 | 40-38 | 112 | 18 | 32 | 7 | 1 | 0 | 13 | 41 | .366 | 19 | 6 | 28 | 4 | .410 | 2 | 1 | 1-2 | 28 | 55 | 15 | .847 |
| Jon Wade | .284 | 35-34 | 67 | 4 | 19 | 1 | 0 | 1 | 11 | 23 | .343 | 6 | 4 | 15 | 2 | .377 | 0 | 7 | 1-1 | 143 | 25 | 6 | .966 |
| Kyle Cox | .281 | 48-47 | 135 | 27 | 38 | 9 | 2 | 4 | 34 | 63 | .467 | 17 | 17 | 21 | 2 | .421 | 2 | 2 | 3-4 | 251 | 9 | 4 | .985 |
| Bobby Willis | .266 | 49-48 | 109 | 23 | 29 | 5 | 0 | 0 | 21 | 34 | .312 | 10 | 25 | 17 | 3 | .438 | 2 | 6 | 9-13 | 70 | 154 | 17 | .929 |
| Patrick Midla | .265 | 17-8 | 34 | 2 | 9 | 4 | 0 | 0 | 9 | 13 | .382 | 2 | 2 | 6 | 1 | .342 | 0 | 0 | 0-0 | 4 | 15 | 0 | 1.000 |
| Tony Goodpaster | .254 | 42-40 | 122 | 21 | 31 | 8 | 1 | 1 | 23 | 44 | .361 | 4 | 7 | 26 | 4 | .311 | 2 | 3 | 6-7 | 54 | 9 | 3 | .955 |
| James Storms | .253 | 38-30 | 83 | 17 | 21 | 3 | 0 | 1 | 18 | 27 | .325 | 15 | 4 | 17 | 3 | .388 | 1 | 6 | 5-6 | 41 | 18 | 5 | .922 |
| Jake Mullis | .250 | 15-5 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 2 | 1 | 2 | 0 | .368 | 0 | 2 | 0-1 | 14 | 12 | 4 | .867 |
| Cory Emmons | .230 | 38-18 | 61 | 8 | 14 | 3 | 0 | 1 | 12 | 20 | .328 | 11 | 7 | 18 | 0 | .400 | 1 | 1 | 0-0 | 20 | 3 | 1 | .958 |
| Jeff Marschand | .211 | 28-4 | 19 | 13 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 3 | 0 | 2 | 0 | .318 | 0 | 1 | 3-5 | 4 | 6 | 0 | 1.000 |
| David Sowar | .111 | 7-1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Mark Hildebrand | .000 | 21-3 | 11 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 4 | 0 | .154 | 0 | 0 | 0-1 | 7 | 7 | 2 | .875 |
| Ryan Kaufman | .000 | 13-1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 5 | 1 | 0 | 1.000 |
| Caleb Small | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Sam Jordan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Aaron Wilder | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ricky Parrish | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 15 | 1 | .952 |
| Shane Surber | .000 | 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .288 | 50-50 | 1349 | 265 | 389 | 72 | 5 | 11 | 232 | 504 | .374 | 161 | 95 | 236 | 30 | .398 | 15 | 45 | 60-84 | 1055 | 479 | 85 | .947 |
| Opponents | .292 | 50-50 | 1426 | 297 | 417 | 77 | 7 | 13 | 252 | 547 | .384 | 176 | 57 | 231 | 23 | .388 | 18 | 33 | 64-81 | 1042 | 466 | 78 | .951 |
| LOB - Team (362), Opp (360). DPs turned - Team (26), Opp (38). CI - Team (3), Mills 3, Opp (4). IBB - Team (4), Cox 1, Storms 1, Keltz 1, Ungru 1, Opp (7). Picked off - Mills 1, Ungru 1, Storms 1, Emmons 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Jordan | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .000 | 1 | 2 | 0 | 0 | 0 |
| Neil Hackett | 3.26 | 6-3 | 11-8 | 2 | 2/0 | 0 | 47.0 | 45 | 32 | 17 | 29 | 43 | 6 | 1 | 2 | 182 | .247 | 7 | 8 | 2 | 2 | 6 |
| Ben Walters | 3.68 | 2-3 | 7-6 | 4 | 0/0 | 0 | 36.2 | 53 | 25 | 15 | 11 | 23 | 10 | 0 | 0 | 157 | .338 | 5 | 2 | 0 | 1 | 4 |
| Ricky Parrish | 4.01 | 6-5 | 13-13 | 7 | 1/0 | 0 | 83.0 | 91 | 48 | 37 | 23 | 49 | 14 | 1 | 5 | 334 | .272 | 5 | 5 | 2 | 4 | 7 |
| Jake Mullis | 4.12 | 2-3 | 12-7 | 1 | 0/0 | 0 | 39.1 | 35 | 35 | 18 | 35 | 36 | 7 | 2 | 1 | 149 | .235 | 3 | 8 | 0 | 2 | 4 |
| Todd Ungru | 4.12 | 3-1 | 5-3 | 1 | 1/0 | 0 | 24.0 | 27 | 17 | 11 | 8 | 11 | 6 | 1 | 0 | 99 | .273 | 5 | 2 | 0 | 0 | 0 |
| Tony Goodpaster | 6.23 | 0-2 | 6-1 | 0 | 0/0 | 3 | 13.0 | 17 | 10 | 9 | 6 | 3 | 5 | 0 | 0 | 54 | .315 | 2 | 1 | 0 | 0 | 3 |
| Patrick Midla | 6.63 | 4-3 | 11-9 | 4 | 0/0 | 0 | 54.1 | 67 | 51 | 40 | 27 | 37 | 11 | 0 | 4 | 217 | .309 | 16 | 12 | 0 | 2 | 6 |
| Caleb Small | 6.85 | 1-2 | 8-2 | 0 | 0/0 | 0 | 23.2 | 28 | 33 | 18 | 15 | 20 | 5 | 0 | 1 | 98 | .286 | 6 | 7 | 1 | 4 | 0 |
| Caleb Wilcoxson | 8.59 | 0-0 | 4-1 | 0 | 0/0 | 0 | 7.1 | 14 | 13 | 7 | 9 | 0 | 2 | 1 | 0 | 31 | .452 | 1 | 4 | 0 | 2 | 1 |
| Ryan Kaufman | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | .167 | 0 | 3 | 0 | 0 | 1 |
| Aaron Wilder | 9.95 | 0-1 | 10-0 | 0 | 0/0 | 2 | 12.2 | 19 | 14 | 14 | 6 | 7 | 6 | 0 | 0 | 55 | .345 | 3 | 1 | 1 | 0 | 1 |
| Shane Surber | 10.38 | 0-2 | 4-0 | 0 | 0/0 | 0 | 4.1 | 10 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 21 | .476 | 3 | 2 | 0 | 1 | 0 |
| Mike Keltz | 31.50 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.0 | 10 | 7 | 7 | 3 | 0 | 4 | 0 | 0 | 16 | .625 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5.11 | 24-26 | 50-50 | 19 | 4/0 | 5 | 352.0 | 417 | 297 | 200 | 176 | 231 | 77 | 7 | 13 | 1426 | .292 | 60 | 57 | 6 | 18 | 33 |
| Opponents | 5.23 | 26-24 | 50-50 | 16 | 5/0 | 4 | 347.1 | 389 | 265 | 202 | 161 | 236 | 72 | 5 | 11 | 1349 | .288 | 38 | 95 | 4 | 15 | 45 |
| PB - Team (25), Wade 13, Mills 12, Opp (3). Pickoffs - Team (2), Midla 1, Mullis 1, Opp (4). SBA/ATT - Wade (39-47), Mills (25-29), Parrish (13-16), Mullis (14-16), Hackett (12-14), Midla (7-10), Wilcoxson (4-5), Small (5-5), Ungru (3-4), Goodpaster (2-4), Walters (1-3), Jordan (0-1), Wilder (1-1), Keltz (1-1), Kaufman (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Patrick Midla | 19 | 4 | 15 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Ben Walters | 14 | 0 | 14 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Jeff Marschand | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Kaufman | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Caleb Wilcoxson | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sam Jordan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Aaron Wilder | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Shane Surber | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd Ungru | 134 | 122 | 11 | 1 | .993 | 5 | 3 | 1 | .750 | 0 | 0 |
| Kyle Cox | 264 | 251 | 9 | 4 | .985 | 19 | 0 | 0 | --- | 0 | 0 |
| Evan Schludecker | 93 | 89 | 1 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Wade | 174 | 143 | 25 | 6 | .966 | 2 | 39 | 8 | .830 | 13 | 0 |
| Cory Emmons | 24 | 20 | 3 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Mills | 119 | 101 | 13 | 5 | .958 | 0 | 25 | 4 | .862 | 12 | 3 |
| Tony Goodpaster | 66 | 54 | 9 | 3 | .955 | 1 | 2 | 2 | .500 | 0 | 0 |
| Ricky Parrish | 21 | 5 | 15 | 1 | .952 | 1 | 13 | 3 | .813 | 0 | 0 |
| Chad Morris | 189 | 92 | 84 | 13 | .931 | 12 | 0 | 0 | --- | 0 | 0 |
| Bobby Willis | 241 | 70 | 154 | 17 | .929 | 20 | 0 | 0 | --- | 0 | 0 |
| James Storms | 64 | 41 | 18 | 5 | .922 | 3 | 0 | 0 | --- | 0 | 0 |
| Mark Hildebrand | 16 | 7 | 7 | 2 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Jake Mullis | 30 | 14 | 12 | 4 | .867 | 3 | 14 | 2 | .875 | 0 | 0 |
| Caleb Small | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Mike Keltz | 98 | 28 | 55 | 15 | .847 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Neil Hackett | 13 | 2 | 8 | 3 | .769 | 0 | 12 | 2 | .857 | 0 | 0 |
| David Sowar | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1619 | 1055 | 479 | 85 | .947 | 26 | 64 | 17 | .790 | 25 | 3 |
| Opponents | 1586 | 1042 | 466 | 78 | .951 | 38 | 60 | 24 | .714 | 3 | 4 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Marian College | 42 | 37 | 37 | 43 | 42 | 36 | 18 | 3 | 3 | 4 | 265 | Opponents | 33 | 16 | 45 | 49 | 43 | 63 | 39 | 7 | 2 | 0 | 297 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-4 | 2-3 | 2-4 | 2-3 | 1-1 | 2-2 | 1-3 | 4-0 | 2-0 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 5-0 | 2-2 | 2-1 | 2-0 | 3-4 | 2-6 | 1-0 | 2-1 | 0-2 | 1-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-7 | 11-7 | 11-5 | 15-4 | 16-5 | 17-4 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-4 | 5-6 | 5-12 | 4-16 | 2-19 | 1-21 | 1-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-15 | 8-13 | 8-9 | 5-6 | 4-2 | 4-1 | 1-0 | 2-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2282 | 24 | 95 |
| AWAY | 867 | 13 | 66 |
| TOTAL | 3149 | 37 | 85 |
Conference statistics |
Record: 10-14 Home: 6-6 Away: 4-8 MCC: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jared Mills | .400 | 20-16 | 55 | 8 | 22 | 4 | 0 | 2 | 10 | 32 | .582 | 3 | 1 | 3 | 0 | .433 | 1 | 0 | 0-0 | 56 | 7 | 1 | .984 |
| Jon Wade | .344 | 16-16 | 32 | 3 | 11 | 1 | 0 | 1 | 5 | 15 | .469 | 4 | 1 | 6 | 1 | .432 | 0 | 1 | 0-0 | 60 | 10 | 4 | .946 |
| Chad Morris | .329 | 24-23 | 73 | 17 | 24 | 6 | 0 | 0 | 7 | 30 | .411 | 11 | 0 | 6 | 1 | .412 | 1 | 5 | 7-9 | 43 | 33 | 10 | .884 |
| Kyle Cox | .299 | 24-23 | 67 | 10 | 20 | 5 | 1 | 3 | 19 | 36 | .537 | 4 | 7 | 9 | 0 | .392 | 1 | 1 | 2-3 | 148 | 5 | 3 | .981 |
| Todd Ungru | .288 | 24-24 | 73 | 12 | 21 | 5 | 0 | 1 | 16 | 29 | .397 | 9 | 4 | 12 | 1 | .391 | 1 | 0 | 2-4 | 29 | 2 | 0 | 1.000 |
| Evan Schludecker | .273 | 23-23 | 77 | 16 | 21 | 2 | 0 | 0 | 9 | 23 | .299 | 9 | 0 | 9 | 1 | .349 | 0 | 2 | 5-7 | 31 | 0 | 1 | .969 |
| Bobby Willis | .260 | 24-24 | 50 | 11 | 13 | 3 | 0 | 0 | 9 | 16 | .320 | 5 | 12 | 7 | 1 | .435 | 2 | 2 | 5-7 | 36 | 74 | 7 | .940 |
| James Storms | .250 | 19-17 | 44 | 8 | 11 | 1 | 0 | 0 | 6 | 12 | .273 | 8 | 3 | 7 | 2 | .400 | 0 | 3 | 5-6 | 25 | 10 | 1 | .972 |
| Jeff Marschand | .250 | 12-1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 1 | 0-2 | 0 | 0 | 0 | .000 |
| Mike Keltz | .229 | 19-18 | 48 | 8 | 11 | 4 | 0 | 0 | 4 | 15 | .313 | 9 | 1 | 13 | 2 | .362 | 0 | 0 | 0-1 | 16 | 27 | 7 | .860 |
| Patrick Midla | .222 | 10-4 | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 0 | 1 | 2 | 0 | .263 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Tony Goodpaster | .197 | 22-22 | 61 | 7 | 12 | 3 | 1 | 1 | 10 | 20 | .328 | 2 | 3 | 12 | 2 | .258 | 0 | 2 | 2-2 | 26 | 5 | 2 | .939 |
| Cory Emmons | .125 | 16-2 | 16 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .313 | 3 | 1 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mark Hildebrand | .000 | 5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 2 | 1 | 1 | .750 |
| Ryan Kaufman | .000 | 6-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| David Sowar | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Sam Jordan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ricky Parrish | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| Shane Surber | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Caleb Small | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Jake Mullis | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
| Totals | .276 | 24-24 | 626 | 112 | 173 | 35 | 2 | 9 | 99 | 239 | .382 | 68 | 35 | 93 | 11 | .376 | 6 | 17 | 28-42 | 480 | 227 | 42 | .944 |
| Opponents | .282 | 24-24 | 645 | 134 | 182 | 30 | 3 | 8 | 114 | 242 | .375 | 78 | 22 | 105 | 10 | .375 | 8 | 15 | 30-38 | 487 | 217 | 38 | .949 |
| LOB - Team (155), Opp (155). DPs turned - Team (11), Opp (13). CI - Team (1), Mills 1, Opp (2). IBB - Team (0), Opp (4). Picked off - Mills 1, Storms 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Todd Ungru | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | .300 | 1 | 0 | 0 | 0 | 0 |
| Sam Jordan | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .000 | 1 | 2 | 0 | 0 | 0 |
| Shane Surber | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ben Walters | 3.10 | 1-2 | 4-3 | 3 | 0/0 | 0 | 20.1 | 25 | 14 | 7 | 5 | 10 | 3 | 0 | 0 | 85 | .294 | 3 | 0 | 0 | 0 | 3 |
| Aaron Wilder | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.2 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 18 | .278 | 0 | 0 | 1 | 0 | 0 |
| Ricky Parrish | 4.20 | 2-2 | 5-5 | 3 | 1/0 | 0 | 30.0 | 30 | 14 | 14 | 6 | 20 | 3 | 0 | 2 | 118 | .254 | 2 | 1 | 0 | 0 | 3 |
| Neil Hackett | 4.91 | 3-2 | 5-4 | 1 | 1/0 | 0 | 22.0 | 26 | 18 | 12 | 14 | 20 | 4 | 1 | 2 | 91 | .286 | 4 | 4 | 2 | 0 | 2 |
| Caleb Small | 5.29 | 1-1 | 5-1 | 0 | 0/0 | 0 | 17.0 | 17 | 22 | 10 | 9 | 11 | 2 | 0 | 1 | 69 | .246 | 5 | 5 | 1 | 3 | 0 |
| Tony Goodpaster | 5.40 | 0-1 | 2-1 | 0 | 0/0 | 1 | 8.1 | 11 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 34 | .324 | 1 | 1 | 0 | 0 | 1 |
| Patrick Midla | 5.72 | 2-1 | 5-5 | 3 | 0/0 | 0 | 28.1 | 34 | 23 | 18 | 10 | 17 | 6 | 0 | 2 | 115 | .296 | 6 | 4 | 0 | 2 | 3 |
| Jake Mullis | 7.11 | 0-3 | 6-5 | 0 | 0/0 | 0 | 19.0 | 21 | 28 | 15 | 25 | 22 | 4 | 2 | 1 | 75 | .280 | 1 | 5 | 0 | 2 | 3 |
| Caleb Wilcoxson | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
| Mike Keltz | 40.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.2 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | .750 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.89 | 10-14 | 24-24 | 10 | 2/0 | 2 | 160.0 | 182 | 134 | 87 | 78 | 105 | 30 | 3 | 8 | 645 | .282 | 26 | 22 | 4 | 8 | 15 |
| Opponents | 4.60 | 14-10 | 24-24 | 11 | 3/0 | 2 | 162.1 | 173 | 112 | 83 | 68 | 93 | 35 | 2 | 9 | 626 | .276 | 16 | 35 | 0 | 6 | 17 |
| PB - Team (10), Wade 6, Mills 4, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Wade (22-25), Mullis (12-14), Mills (8-10), Hackett (8-8), Small (5-5), Midla (1-3), Parrish (2-3), Walters (1-2), Jordan (0-1), Goodpaster (0-1), Keltz (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Todd Ungru | 31 | 29 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ben Walters | 13 | 0 | 13 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Patrick Midla | 11 | 2 | 9 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Neil Hackett | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Sam Jordan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Shane Surber | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb Wilcoxson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Wilder | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Mills | 64 | 56 | 7 | 1 | .984 | 0 | 8 | 2 | .800 | 4 | 1 |
| Kyle Cox | 156 | 148 | 5 | 3 | .981 | 9 | 0 | 0 | --- | 0 | 0 |
| James Storms | 36 | 25 | 10 | 1 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Evan Schludecker | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Wade | 74 | 60 | 10 | 4 | .946 | 1 | 22 | 3 | .880 | 6 | 0 |
| Bobby Willis | 117 | 36 | 74 | 7 | .940 | 8 | 0 | 0 | --- | 0 | 0 |
| Tony Goodpaster | 33 | 26 | 5 | 2 | .939 | 0 | 0 | 1 | .000 | 0 | 0 |
| Chad Morris | 86 | 43 | 33 | 10 | .884 | 6 | 0 | 0 | --- | 0 | 0 |
| Ricky Parrish | 8 | 0 | 7 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
| Mike Keltz | 50 | 16 | 27 | 7 | .860 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Caleb Small | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jake Mullis | 10 | 3 | 5 | 2 | .800 | 2 | 12 | 2 | .857 | 0 | 0 |
| David Sowar | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Hildebrand | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeff Marschand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Kaufman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Emmons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 749 | 480 | 227 | 42 | .944 | 11 | 30 | 8 | .789 | 10 | 1 |
| Opponents | 742 | 487 | 217 | 38 | .949 | 13 | 28 | 14 | .667 | 2 | 2 |